Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-20 00:00:00.0 | Buy Side | Foreign Banks | 58.18 | 15.24 | 6.6 | 9.89 | 5.8 | 4.3 | 100.0 | 41.8 |
2025-06-20 00:00:00.0 | Buy Side | Public Sector Banks | 21.48 | 0.05 | 3.15 | 16.67 | 0.8 | 57.85 | 100.0 | 27.55 |
2025-06-20 00:00:00.0 | Buy Side | Private Sector Banks | 47.91 | 8.6 | 3.57 | 11.03 | 7.71 | 21.17 | 100.0 | 8.89 |
2025-06-20 00:00:00.0 | Buy Side | Mutual Funds | 7.35 | 43.53 | 7.93 | 0.0 | 39.62 | 1.58 | 100.0 | 6.33 |
2025-06-20 00:00:00.0 | Buy Side | Others | 13.21 | 4.94 | 15.01 | 0.0 | 4.94 | 61.9 | 100.0 | 9.3 |
2025-06-20 00:00:00.0 | Buy Side | Primary Dealers | 13.48 | 0.0 | 4.49 | 77.51 | 4.01 | 0.5 | 100.0 | 6.13 |
2025-06-20 00:00:00.0 | Sell Side | Foreign Banks | 65.7 | 15.99 | 11.5 | 1.26 | 3.32 | 2.23 | 100.0 | 37.01 |
2025-06-20 00:00:00.0 | Sell Side | Public Sector Banks | 61.46 | 0.14 | 7.38 | 26.59 | 4.43 | 0.0 | 100.0 | 10.37 |
2025-06-20 00:00:00.0 | Sell Side | Private Sector Banks | 45.1 | 14.17 | 5.19 | 8.21 | 22.82 | 4.51 | 100.0 | 6.12 |
2025-06-20 00:00:00.0 | Sell Side | Mutual Funds | 28.59 | 31.77 | 6.78 | 0.0 | 0.0 | 32.87 | 100.0 | 14.46 |
2025-06-20 00:00:00.0 | Sell Side | Others | 37.03 | 3.38 | 10.46 | 38.34 | 7.02 | 3.76 | 100.0 | 6.54 |
2025-06-20 00:00:00.0 | Sell Side | Primary Dealers | 7.04 | 62.51 | 7.38 | 0.39 | 22.57 | 0.12 | 100.0 | 25.5 |
2025-06-19 00:00:00.0 | Buy Side | Primary Dealers | 6.99 | 55.94 | 24.82 | 0.0 | 12.25 | 0.0 | 100.0 | 10.97 |
2025-06-19 00:00:00.0 | Buy Side | Foreign Banks | 39.01 | 38.46 | 4.6 | 15.24 | 0.34 | 2.35 | 100.0 | 32.69 |
2025-06-19 00:00:00.0 | Buy Side | Public Sector Banks | 22.46 | 14.76 | 4.77 | 0.0 | 17.36 | 40.65 | 100.0 | 17.92 |
2025-06-19 00:00:00.0 | Buy Side | Private Sector Banks | 27.74 | 19.37 | 13.92 | 1.65 | 17.24 | 20.08 | 100.0 | 16.24 |
2025-06-19 00:00:00.0 | Buy Side | Mutual Funds | 0.3 | 17.86 | 63.41 | 15.12 | 0.3 | 3.01 | 100.0 | 12.88 |
2025-06-19 00:00:00.0 | Buy Side | Others | 14.07 | 37.9 | 1.97 | 19.36 | 6.59 | 20.11 | 100.0 | 9.31 |
2025-06-19 00:00:00.0 | Sell Side | Foreign Banks | 54.51 | 17.2 | 19.25 | 0.16 | 5.6 | 3.28 | 100.0 | 23.4 |
2025-06-19 00:00:00.0 | Sell Side | Public Sector Banks | 41.46 | 8.72 | 10.37 | 7.58 | 11.63 | 20.23 | 100.0 | 30.32 |
2025-06-19 00:00:00.0 | Sell Side | Private Sector Banks | 9.59 | 5.45 | 14.41 | 52.04 | 1.17 | 17.35 | 100.0 | 15.69 |
2025-06-19 00:00:00.0 | Sell Side | Mutual Funds | 55.37 | 0.0 | 2.98 | 21.64 | 20.02 | 0.0 | 100.0 | 9.0 |
2025-06-19 00:00:00.0 | Sell Side | Others | 1.38 | 38.8 | 34.92 | 0.48 | 7.65 | 16.76 | 100.0 | 8.01 |
2025-06-19 00:00:00.0 | Sell Side | Primary Dealers | 5.65 | 53.67 | 24.03 | 2.86 | 13.79 | 0.0 | 100.0 | 13.57 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]