Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-13 00:00:00.0 | Buy Side | Foreign Banks | 67.49 | 6.99 | 4.0 | 0.0 | 2.5 | 19.02 | 100.0 | 26.73 |
2024-12-13 00:00:00.0 | Buy Side | Public Sector Banks | 49.7 | 6.49 | 2.36 | 4.72 | 1.23 | 35.51 | 100.0 | 22.64 |
2024-12-13 00:00:00.0 | Buy Side | Private Sector Banks | 6.89 | 10.44 | 62.18 | 10.39 | 0.7 | 9.4 | 100.0 | 28.28 |
2024-12-13 00:00:00.0 | Buy Side | Mutual Funds | 7.98 | 0.0 | 12.36 | 37.69 | 0.0 | 41.97 | 100.0 | 4.32 |
2024-12-13 00:00:00.0 | Buy Side | Others | 32.62 | 2.1 | 27.8 | 0.0 | 2.96 | 34.51 | 100.0 | 9.01 |
2024-12-13 00:00:00.0 | Buy Side | Primary Dealers | 58.15 | 38.47 | 3.02 | 0.36 | 0.01 | 0.0 | 100.0 | 9.02 |
2024-12-13 00:00:00.0 | Sell Side | Foreign Banks | 45.36 | 28.29 | 4.9 | 0.87 | 7.39 | 13.19 | 100.0 | 39.77 |
2024-12-13 00:00:00.0 | Sell Side | Public Sector Banks | 18.78 | 14.76 | 29.68 | 0.0 | 1.91 | 34.88 | 100.0 | 9.95 |
2024-12-13 00:00:00.0 | Sell Side | Private Sector Banks | 4.75 | 2.37 | 78.16 | 2.37 | 11.13 | 1.21 | 100.0 | 22.5 |
2024-12-13 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 18.85 | 51.85 | 28.73 | 0.0 | 0.57 | 100.0 | 5.67 |
2024-12-13 00:00:00.0 | Sell Side | Others | 47.27 | 19.75 | 14.03 | 0.0 | 18.91 | 0.04 | 100.0 | 1.41 |
2024-12-13 00:00:00.0 | Sell Side | Primary Dealers | 24.56 | 38.83 | 12.84 | 8.76 | 15.02 | 0.0 | 100.0 | 20.7 |
2024-12-12 00:00:00.0 | Buy Side | Foreign Banks | 78.5 | 13.11 | 0.58 | 4.25 | 0.61 | 2.94 | 100.0 | 21.87 |
2024-12-12 00:00:00.0 | Buy Side | Public Sector Banks | 30.43 | 3.47 | 45.92 | 4.86 | 1.52 | 13.8 | 100.0 | 31.75 |
2024-12-12 00:00:00.0 | Buy Side | Private Sector Banks | 3.84 | 65.29 | 18.31 | 3.54 | 3.52 | 5.51 | 100.0 | 21.84 |
2024-12-12 00:00:00.0 | Buy Side | Mutual Funds | 8.72 | 1.74 | 0.0 | 86.25 | 1.55 | 1.74 | 100.0 | 11.39 |
2024-12-12 00:00:00.0 | Buy Side | Others | 11.69 | 0.0 | 9.33 | 25.73 | 50.79 | 2.46 | 100.0 | 1.89 |
2024-12-12 00:00:00.0 | Buy Side | Primary Dealers | 20.75 | 50.91 | 5.77 | 10.82 | 11.76 | 0.0 | 100.0 | 11.27 |
2024-12-12 00:00:00.0 | Sell Side | Foreign Banks | 54.99 | 30.95 | 2.68 | 3.18 | 0.71 | 7.49 | 100.0 | 31.22 |
2024-12-12 00:00:00.0 | Sell Side | Public Sector Banks | 11.87 | 4.56 | 59.01 | 0.82 | 0.0 | 23.74 | 100.0 | 24.16 |
2024-12-12 00:00:00.0 | Sell Side | Private Sector Banks | 0.66 | 74.65 | 20.47 | 0.0 | 0.9 | 3.33 | 100.0 | 19.53 |
2024-12-12 00:00:00.0 | Sell Side | Mutual Funds | 6.3 | 10.45 | 5.23 | 66.49 | 3.29 | 8.25 | 100.0 | 14.77 |
2024-12-12 00:00:00.0 | Sell Side | Others | 3.46 | 12.53 | 19.99 | 4.59 | 24.95 | 34.48 | 100.0 | 3.84 |
2024-12-12 00:00:00.0 | Sell Side | Primary Dealers | 9.95 | 67.68 | 18.59 | 3.07 | 0.72 | 0.0 | 100.0 | 6.47 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]