Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2025-12-24 00:00:00.0 | Cash | 674 | 10758.26 | 96474.98 |
| 2025-12-24 00:00:00.0 | Tom | 954 | 13247.21 | 118835.81 |
| 2025-12-24 00:00:00.0 | Spot | 27045 | 24013.28 | 215149.09 |
| 2025-12-24 00:00:00.0 | Forward | 156 | 2577.81 | 22877.06 |
| 2025-12-24 00:00:00.0 | Gross Position | 28829 | 50596.56 | 453336.94 |
| 2025-12-24 00:00:00.0 | Net Position | - | 2193.19 | 19790.78 |
| 2025-12-23 00:00:00.0 | Cash | 858 | 13530.03 | 121358.38 |
| 2025-12-23 00:00:00.0 | Tom | 772 | 11479.14 | 102841.86 |
| 2025-12-23 00:00:00.0 | Spot | 32803 | 32482.69 | 292373.35 |
| 2025-12-23 00:00:00.0 | Forward | 96 | 1089.23 | 9651.41 |
| 2025-12-23 00:00:00.0 | Gross Position | 34529 | 58581.09 | 526225.0 |
| 2025-12-23 00:00:00.0 | Net Position | - | 2992.82 | 26820.21 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]