Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-10-09 00:00:00.0 | Cash | 906 | 14352.7 | 138746.8 |
| 2026-10-09 00:00:00.0 | Tom | 1302 | 19483.36 | 188473.67 |
| 2026-10-09 00:00:00.0 | Spot | 34332 | 37982.22 | 366937.81 |
| 2026-10-09 00:00:00.0 | Forward | 168 | 1592.96 | 15127.5 |
| 2026-10-09 00:00:00.0 | Gross Position | 36708 | 73411.24 | 709285.78 |
| 2026-10-09 00:00:00.0 | Net Position | - | 3216.85 | 31068.0 |
| 2026-10-08 00:00:00.0 | Cash | 992 | 16798.07 | 162486.22 |
| 2026-10-08 00:00:00.0 | Tom | 1226 | 19347.11 | 186692.38 |
| 2026-10-08 00:00:00.0 | Spot | 27645 | 31854.52 | 307074.95 |
| 2026-10-08 00:00:00.0 | Forward | 240 | 3782.19 | 36237.59 |
| 2026-10-08 00:00:00.0 | Gross Position | 30103 | 71781.89 | 692491.14 |
| 2026-10-08 00:00:00.0 | Net Position | - | 2709.49 | 26051.21 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]