Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2024-12-13 00:00:00.0 Cash 704 14594.1 123786.66
2024-12-13 00:00:00.0 Tom 700 12330.96 104639.15
2024-12-13 00:00:00.0 Spot 19453 30508.23 258868.92
2024-12-13 00:00:00.0 Forward 170 2079.77 17612.75
2024-12-13 00:00:00.0 Gross Position 21027 59513.06 504907.48
2024-12-13 00:00:00.0 Net Position - 3727.22 31600.07
2024-12-12 00:00:00.0 Cash 614 12910.92 109555.72
2024-12-12 00:00:00.0 Tom 656 10604.64 89984.93
2024-12-12 00:00:00.0 Spot 15422 25277.38 214464.37
2024-12-12 00:00:00.0 Forward 166 2509.48 21223.48
2024-12-12 00:00:00.0 Gross Position 16858 51302.42 435228.5
2024-12-12 00:00:00.0 Net Position - 2111.97 17909.88

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]