Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2026-08-03 00:00:00.0 Foreign Banks 19.8 17.73 20.5 17.8 23.6 20.33 5.29 12.78
2026-08-03 00:00:00.0 Public Sector Banks 20.36 13.67 23.39 15.33 5.8 8.57 6.14 1.36
2026-08-03 00:00:00.0 Private Sector Banks 20.47 27.81 19.71 27.99 10.79 36.83 45.12 11.37
2026-08-03 00:00:00.0 Mutual Funds 8.67 10.73 1.69 6.19 54.71 13.23 21.68 62.68
2026-08-03 00:00:00.0 Others 14.81 12.32 16.27 14.2 4.12 2.4 13.83 4.78
2026-08-03 00:00:00.0 Primary Dealers 15.88 17.73 18.44 18.48 0.98 18.63 7.95 7.04
2026-07-31 00:00:00.0 Foreign Banks 20.26 23.72 21.25 25.0 3.91 2.15 9.72 11.6
2026-07-31 00:00:00.0 Public Sector Banks 19.73 12.38 20.97 12.73 0.0 8.15 2.92 2.08
2026-07-31 00:00:00.0 Private Sector Banks 21.34 23.4 21.91 24.16 8.9 9.62 28.78 20.05
2026-07-31 00:00:00.0 Mutual Funds 8.98 8.07 5.79 5.08 70.08 60.47 7.64 27.78
2026-07-31 00:00:00.0 Others 9.88 7.16 9.87 7.25 3.41 0.67 38.62 28.33
2026-07-31 00:00:00.0 Primary Dealers 19.81 25.28 20.22 25.79 13.7 18.94 12.31 10.15
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]