Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2024-12-13 00:00:00.0 Foreign Banks 18.12 22.88 19.07 23.69 0.0 12.48 8.57 7.04
2024-12-13 00:00:00.0 Public Sector Banks 18.23 12.02 17.83 11.52 9.98 0.0 46.65 49.75
2024-12-13 00:00:00.0 Private Sector Banks 29.49 26.92 29.64 27.75 26.72 14.35 27.94 13.96
2024-12-13 00:00:00.0 Mutual Funds 3.73 6.16 2.74 3.78 31.4 66.41 0.32 7.3
2024-12-13 00:00:00.0 Others 12.55 8.01 11.96 8.24 31.9 0.08 6.31 11.32
2024-12-13 00:00:00.0 Primary Dealers 17.87 24.01 18.77 25.02 0.0 6.67 10.22 10.63
2024-12-12 00:00:00.0 Foreign Banks 17.99 21.08 19.66 22.0 1.34 16.99 4.68 3.69
2024-12-12 00:00:00.0 Public Sector Banks 22.18 16.55 23.47 17.08 2.57 1.1 25.45 32.79
2024-12-12 00:00:00.0 Private Sector Banks 26.76 23.58 27.71 24.91 13.33 5.39 27.09 22.82
2024-12-12 00:00:00.0 Mutual Funds 6.33 14.64 1.21 11.16 75.34 68.5 11.33 3.94
2024-12-12 00:00:00.0 Others 9.62 6.79 9.33 6.4 6.28 1.12 24.31 29.04
2024-12-12 00:00:00.0 Primary Dealers 17.12 17.36 18.62 18.46 1.13 6.9 7.14 7.71
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]