Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-10-12 00:00:00.0 Buy Side Foreign Banks 76.99 15.34 0.0 4.86 1.5 1.31 100.0 63.87
2026-10-12 00:00:00.0 Buy Side Public Sector Banks 0.0 36.49 0.0 0.0 0.27 63.24 100.0 3.67
2026-10-12 00:00:00.0 Buy Side Private Sector Banks 40.23 0.0 19.65 0.0 39.34 0.78 100.0 7.81
2026-10-12 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 0.0 80.38 19.62 100.0 0.02
2026-10-12 00:00:00.0 Buy Side Others 0.28 0.0 1.1 0.0 0.0 98.62 100.0 21.77
2026-10-12 00:00:00.0 Buy Side Primary Dealers 52.0 0.0 3.12 0.0 1.8 43.08 100.0 2.87
2026-10-12 00:00:00.0 Sell Side Foreign Banks 91.29 0.0 5.83 0.0 0.11 2.77 100.0 53.87
2026-10-12 00:00:00.0 Sell Side Public Sector Banks 87.98 12.02 0.0 0.0 0.0 0.0 100.0 11.14
2026-10-12 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 82.35 0.0 12.85 4.8 100.0 1.86
2026-10-12 00:00:00.0 Sell Side Mutual Funds 100.0 0.0 0.0 0.0 0.0 0.0 100.0 3.1
2026-10-12 00:00:00.0 Sell Side Others 23.31 0.24 74.87 0.32 0.0 1.26 100.0 4.1
2026-10-12 00:00:00.0 Sell Side Primary Dealers 3.23 8.95 0.23 0.01 82.81 4.76 100.0 25.93
2026-10-09 00:00:00.0 Buy Side Foreign Banks 50.58 12.15 16.92 0.6 0.18 19.57 100.0 56.62
2026-10-09 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 10.73 0.0 0.2 89.07 100.0 6.48
2026-10-09 00:00:00.0 Buy Side Private Sector Banks 70.68 0.0 17.86 0.0 2.96 8.51 100.0 9.12
2026-10-09 00:00:00.0 Buy Side Mutual Funds 64.67 0.0 6.85 6.85 7.93 13.7 100.0 6.24
2026-10-09 00:00:00.0 Buy Side Others 26.22 0.0 3.13 2.95 0.0 67.7 100.0 14.48
2026-10-09 00:00:00.0 Buy Side Primary Dealers 56.98 12.12 25.46 0.0 5.44 0.0 100.0 7.05
2026-10-09 00:00:00.0 Sell Side Foreign Banks 61.02 0.0 13.73 8.6 8.09 8.56 100.0 46.94
2026-10-09 00:00:00.0 Sell Side Public Sector Banks 88.94 0.0 0.0 0.0 0.0 11.06 100.0 7.73
2026-10-09 00:00:00.0 Sell Side Private Sector Banks 65.7 4.77 11.17 2.93 3.11 12.32 100.0 14.58
2026-10-09 00:00:00.0 Sell Side Mutual Funds 28.57 0.0 0.0 35.71 35.71 0.0 100.0 1.2
2026-10-09 00:00:00.0 Sell Side Others 8.26 1.01 21.31 39.1 0.0 30.31 100.0 1.27
2026-10-09 00:00:00.0 Sell Side Primary Dealers 39.17 20.41 2.74 3.02 34.66 0.0 100.0 28.29
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]