Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-06-02 00:00:00.0 Buy Side Foreign Banks 31.63 22.75 5.99 14.97 17.66 7.0 100.0 48.0
2026-06-02 00:00:00.0 Buy Side Public Sector Banks 19.24 0.0 16.57 38.47 0.08 25.65 100.0 11.2
2026-06-02 00:00:00.0 Buy Side Private Sector Banks 48.98 0.0 16.34 0.0 34.03 0.65 100.0 2.2
2026-06-02 00:00:00.0 Buy Side Mutual Funds 28.57 0.0 0.0 0.0 0.0 71.43 100.0 5.03
2026-06-02 00:00:00.0 Buy Side Others 62.22 0.0 4.88 0.0 0.0 32.9 100.0 15.3
2026-06-02 00:00:00.0 Buy Side Primary Dealers 10.62 35.4 2.75 35.46 15.77 0.0 100.0 18.27
2026-06-02 00:00:00.0 Sell Side Foreign Banks 48.49 6.88 3.44 4.59 30.4 6.19 100.0 31.31
2026-06-02 00:00:00.0 Sell Side Public Sector Banks 62.81 0.0 0.0 0.0 0.0 37.19 100.0 17.39
2026-06-02 00:00:00.0 Sell Side Private Sector Banks 45.33 29.28 5.67 0.0 11.79 7.93 100.0 6.34
2026-06-02 00:00:00.0 Sell Side Mutual Funds 39.97 23.98 0.0 0.0 0.0 36.04 100.0 17.97
2026-06-02 00:00:00.0 Sell Side Others 69.97 0.07 6.18 0.0 0.0 23.78 100.0 12.12
2026-06-02 00:00:00.0 Sell Side Primary Dealers 22.6 19.32 0.1 24.15 33.83 0.0 100.0 14.87
2026-06-01 00:00:00.0 Buy Side Foreign Banks 39.66 25.01 21.21 2.78 0.0 11.34 100.0 28.9
2026-06-01 00:00:00.0 Buy Side Public Sector Banks 18.91 0.0 0.0 3.38 0.06 77.65 100.0 23.79
2026-06-01 00:00:00.0 Buy Side Private Sector Banks 72.2 0.0 0.0 0.0 1.29 26.51 100.0 20.06
2026-06-01 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 0.0 0.0 100.0 100.0 0.85
2026-06-01 00:00:00.0 Buy Side Others 62.16 0.12 10.55 12.43 14.3 0.44 100.0 1.29
2026-06-01 00:00:00.0 Buy Side Primary Dealers 17.01 82.84 0.06 0.04 0.05 0.0 100.0 25.11
2026-06-01 00:00:00.0 Sell Side Foreign Banks 32.27 12.66 40.77 0.0 2.26 12.03 100.0 35.52
2026-06-01 00:00:00.0 Sell Side Public Sector Banks 25.79 0.0 0.0 0.0 0.01 74.21 100.0 28.03
2026-06-01 00:00:00.0 Sell Side Private Sector Banks 97.57 0.0 0.0 0.0 2.17 0.26 100.0 6.28
2026-06-01 00:00:00.0 Sell Side Mutual Funds 45.19 45.19 0.0 0.0 9.04 0.59 100.0 1.78
2026-06-01 00:00:00.0 Sell Side Others 0.0 3.24 55.03 0.0 39.27 2.46 100.0 0.47
2026-06-01 00:00:00.0 Sell Side Primary Dealers 11.73 66.16 19.04 3.05 0.02 0.0 100.0 27.92
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]