Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-13 00:00:00.0 | Buy Side | Public Sector Banks | 55.97 | 0.0 | 2.66 | 0.0 | 1.39 | 39.99 | 100.0 | 21.81 |
2024-12-13 00:00:00.0 | Buy Side | Private Sector Banks | 7.55 | 11.39 | 67.66 | 4.14 | 0.05 | 9.22 | 100.0 | 28.0 |
2024-12-13 00:00:00.0 | Buy Side | Mutual Funds | 15.98 | 0.0 | 0.0 | 0.0 | 0.0 | 84.02 | 100.0 | 2.34 |
2024-12-13 00:00:00.0 | Buy Side | Others | 33.05 | 1.53 | 27.45 | 0.0 | 3.0 | 34.97 | 100.0 | 9.65 |
2024-12-13 00:00:00.0 | Buy Side | Primary Dealers | 55.8 | 40.92 | 3.21 | 0.07 | 0.01 | 0.0 | 100.0 | 9.21 |
2024-12-13 00:00:00.0 | Sell Side | Foreign Banks | 45.95 | 28.66 | 4.96 | 0.88 | 7.49 | 12.06 | 100.0 | 42.59 |
2024-12-13 00:00:00.0 | Sell Side | Public Sector Banks | 22.22 | 0.0 | 34.91 | 0.0 | 1.62 | 41.26 | 100.0 | 9.13 |
2024-12-13 00:00:00.0 | Sell Side | Private Sector Banks | 4.91 | 2.45 | 80.18 | 0.0 | 11.21 | 1.25 | 100.0 | 23.62 |
2024-12-13 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 99.48 | 0.0 | 0.0 | 0.52 | 100.0 | 1.17 |
2024-12-13 00:00:00.0 | Sell Side | Others | 54.37 | 22.71 | 1.14 | 0.0 | 21.75 | 0.04 | 100.0 | 1.33 |
2024-12-13 00:00:00.0 | Sell Side | Primary Dealers | 24.89 | 39.36 | 11.64 | 8.88 | 15.22 | 0.0 | 100.0 | 22.16 |
2024-12-13 00:00:00.0 | Buy Side | Foreign Banks | 67.49 | 6.99 | 4.0 | 0.0 | 2.5 | 19.02 | 100.0 | 29.0 |
2024-12-12 00:00:00.0 | Buy Side | Foreign Banks | 79.93 | 13.44 | 0.29 | 3.22 | 0.11 | 3.02 | 100.0 | 25.68 |
2024-12-12 00:00:00.0 | Buy Side | Public Sector Banks | 31.51 | 3.6 | 45.33 | 5.04 | 1.57 | 12.95 | 100.0 | 36.89 |
2024-12-12 00:00:00.0 | Buy Side | Private Sector Banks | 4.23 | 68.27 | 18.68 | 1.67 | 2.38 | 4.78 | 100.0 | 23.87 |
2024-12-12 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-12 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 33.6 | 50.3 | 5.53 | 10.56 | 100.0 | 0.53 |
2024-12-12 00:00:00.0 | Buy Side | Primary Dealers | 21.6 | 49.11 | 5.8 | 11.26 | 12.23 | 0.0 | 100.0 | 13.03 |
2024-12-12 00:00:00.0 | Sell Side | Foreign Banks | 57.06 | 32.32 | 2.8 | 0.0 | 0.0 | 7.82 | 100.0 | 35.98 |
2024-12-12 00:00:00.0 | Sell Side | Public Sector Banks | 12.56 | 4.83 | 59.32 | 0.0 | 0.0 | 23.29 | 100.0 | 27.47 |
2024-12-12 00:00:00.0 | Sell Side | Private Sector Banks | 0.33 | 75.36 | 20.1 | 0.0 | 0.8 | 3.4 | 100.0 | 22.19 |
2024-12-12 00:00:00.0 | Sell Side | Mutual Funds | 17.19 | 38.58 | 8.27 | 0.0 | 5.51 | 30.45 | 100.0 | 4.82 |
2024-12-12 00:00:00.0 | Sell Side | Others | 0.98 | 20.7 | 20.31 | 0.0 | 1.04 | 56.97 | 100.0 | 2.8 |
2024-12-12 00:00:00.0 | Sell Side | Primary Dealers | 11.48 | 70.79 | 16.9 | 0.0 | 0.83 | 0.0 | 100.0 | 6.75 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]