Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-10-12 00:00:00.0 91D 91 DTB (07/01/2027) 5.5747
2026-10-12 00:00:00.0 182D 182 DTB (08/04/2027) 6.0999
2026-10-12 00:00:00.0 364D 364 DTB (07/10/2027) 6.2869
2026-10-12 00:00:00.0 1Y-2Y 7.37% GS 2028 6.6086
2026-10-12 00:00:00.0 4Y-5Y 6.36% GS 2031 7.0773
2026-10-12 00:00:00.0 9Y-10Y 6.94% GS 2036 7.3737
2026-10-12 00:00:00.0 13Y-15Y 7.06% GS 2041 7.5381
2026-10-12 00:00:00.0 28Y-30Y 7.24% GS 2055 7.7951
2026-10-12 00:00:00.0 5Y 7.55% SIKKIM SGS 2030 7.55
2026-10-12 00:00:00.0 10Y 7.91% MADHYA PRADESH SGS 2036 7.91
2026-10-12 00:00:00.0 15Y 7.99% WEST BENGAL SGS 2041 7.99
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]