Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-10-12 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 49.52
2026-10-12 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-12 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 99.83 0.0 0.17 0.0 100.0 2.86
2026-10-12 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 47.62
2026-10-12 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-12 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-12 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-12 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-12 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 2.86
2026-10-12 00:00:00.0 Sell Side Mutual Funds 50.98 0.0 0.0 49.02 0.0 0.0 100.0 97.14
2026-10-12 00:00:00.0 Sell Side Others 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
2026-10-12 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-09 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 15.21
2026-10-09 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-09 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 0.0 0.0 40.0 60.0 100.0 0.38
2026-10-09 00:00:00.0 Buy Side Mutual Funds 40.54 5.41 0.0 18.02 36.04 0.0 100.0 84.41
2026-10-09 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-09 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-09 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 34.22
2026-10-09 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 4.56
2026-10-09 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-09 00:00:00.0 Sell Side Mutual Funds 50.0 0.0 0.0 50.0 0.0 0.0 100.0 30.42
2026-10-09 00:00:00.0 Sell Side Others 0.0 0.0 0.5 99.5 0.0 0.0 100.0 30.57
2026-10-09 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.23
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]