Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-06-02 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-02 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-02 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 1.42 94.74 1.66 2.18 100.0 14.79
2026-06-02 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 81.28
2026-06-02 00:00:00.0 Buy Side Others 0.0 0.0 0.0 89.29 10.71 0.0 100.0 3.92
2026-06-02 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-02 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-02 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-02 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.21
2026-06-02 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 14.18 82.27 3.55 0.0 100.0 98.8
2026-06-02 00:00:00.0 Sell Side Others 0.0 0.0 36.84 0.0 63.16 0.0 100.0 0.67
2026-06-02 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.32
2026-06-01 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-01 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-01 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 24.92 56.48 0.33 18.27 100.0 41.92
2026-06-01 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 57.8
2026-06-01 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.07
2026-06-01 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.21
2026-06-01 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-01 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-01 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 98.04 0.0 0.0 1.96 100.0 10.65
2026-06-01 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 29.06 70.94 0.0 0.0 100.0 81.48
2026-06-01 00:00:00.0 Sell Side Others 0.0 0.0 66.67 0.0 33.33 0.0 100.0 0.21
2026-06-01 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 7.66
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]