Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-13 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-13 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 20.9 |
2024-12-13 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 99.43 | 0.57 | 0.0 | 100.0 | 36.79 |
2024-12-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 24.7 | 75.3 | 0.0 | 0.0 | 100.0 | 42.31 |
2024-12-13 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-13 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-13 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-13 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-13 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 10.45 |
2024-12-13 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 23.4 | 40.95 | 35.66 | 0.0 | 0.0 | 100.0 | 89.34 |
2024-12-13 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.21 |
2024-12-13 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-12 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.85 |
2024-12-12 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-12 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 79.84 | 3.39 | 16.77 | 100.0 | 4.63 |
2024-12-12 00:00:00.0 | Buy Side | Mutual Funds | 7.98 | 1.8 | 0.0 | 88.23 | 0.2 | 1.8 | 100.0 | 92.6 |
2024-12-12 00:00:00.0 | Buy Side | Others | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.92 |
2024-12-12 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-12 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 88.89 | 11.11 | 0.0 | 100.0 | 8.31 |
2024-12-12 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.66 |
2024-12-12 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-12 00:00:00.0 | Sell Side | Mutual Funds | 2.12 | 0.0 | 4.23 | 93.65 | 0.0 | 0.0 | 100.0 | 87.24 |
2024-12-12 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 45.95 | 54.05 | 0.0 | 0.0 | 100.0 | 0.34 |
2024-12-12 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 31.82 | 68.18 | 0.0 | 0.0 | 100.0 | 2.44 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]