Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-04-17 00:00:00.0 Buy Side Foreign Banks 14.17 0.0 32.5 16.67 0.0 36.67 100.0 22.05
2026-04-17 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-17 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 23.08 0.0 25.64 51.28 100.0 0.36
2026-04-17 00:00:00.0 Buy Side Mutual Funds 6.64 0.0 47.39 27.01 0.0 18.96 100.0 77.55
2026-04-17 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.04
2026-04-17 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-17 00:00:00.0 Sell Side Foreign Banks 37.78 0.0 0.0 62.22 0.0 0.0 100.0 8.27
2026-04-17 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-17 00:00:00.0 Sell Side Private Sector Banks 16.29 0.0 0.19 83.52 0.0 0.0 100.0 44.0
2026-04-17 00:00:00.0 Sell Side Mutual Funds 14.93 0.0 0.0 85.07 0.0 0.0 100.0 24.63
2026-04-17 00:00:00.0 Sell Side Others 0.0 0.0 71.43 0.0 28.57 0.0 100.0 0.13
2026-04-17 00:00:00.0 Sell Side Primary Dealers 35.2 0.0 0.8 64.0 0.0 0.0 100.0 22.97
2026-04-16 00:00:00.0 Buy Side Foreign Banks 4.98 0.0 7.46 59.2 0.0 28.36 100.0 35.83
2026-04-16 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-16 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 33.24 61.98 2.32 2.46 100.0 18.41
2026-04-16 00:00:00.0 Buy Side Mutual Funds 11.21 9.35 4.67 28.04 0.0 46.73 100.0 38.15
2026-04-16 00:00:00.0 Buy Side Others 0.0 0.0 0.0 88.3 11.7 0.0 100.0 4.04
2026-04-16 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 100.0 0.0 100.0 3.57
2026-04-16 00:00:00.0 Sell Side Foreign Banks 29.41 0.0 0.0 70.59 0.0 0.0 100.0 6.06
2026-04-16 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 3.57
2026-04-16 00:00:00.0 Sell Side Private Sector Banks 25.29 0.0 57.86 16.86 0.0 0.0 100.0 10.58
2026-04-16 00:00:00.0 Sell Side Mutual Funds 45.25 0.0 24.33 22.81 7.6 0.0 100.0 46.89
2026-04-16 00:00:00.0 Sell Side Others 0.0 0.0 9.58 0.0 10.58 79.84 100.0 4.47
2026-04-16 00:00:00.0 Sell Side Primary Dealers 35.73 0.0 1.59 62.68 0.0 0.0 100.0 28.44
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]