Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2025-06-20 00:00:00.0 Buy Side Foreign Banks 0.0 100.0 0.0 0.0 0.0 0.0 100.0 23.99
2025-06-20 00:00:00.0 Buy Side Public Sector Banks 47.29 0.0 0.16 52.55 0.0 0.0 100.0 50.73
2025-06-20 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 37.04 0.0 25.93 37.04 100.0 0.72
2025-06-20 00:00:00.0 Buy Side Mutual Funds 0.0 20.0 0.0 0.0 80.0 0.0 100.0 13.33
2025-06-20 00:00:00.0 Buy Side Others 0.0 0.0 99.75 0.0 0.25 0.0 100.0 10.69
2025-06-20 00:00:00.0 Buy Side Primary Dealers 100.0 0.0 0.0 0.0 0.0 0.0 100.0 0.53
2025-06-20 00:00:00.0 Sell Side Foreign Banks 0.0 97.83 0.0 0.0 0.0 2.17 100.0 24.53
2025-06-20 00:00:00.0 Sell Side Public Sector Banks 90.0 0.0 0.0 10.0 0.0 0.0 100.0 26.66
2025-06-20 00:00:00.0 Sell Side Private Sector Banks 0.0 0.73 2.42 0.0 96.85 0.0 100.0 11.01
2025-06-20 00:00:00.0 Sell Side Mutual Funds 0.0 100.0 0.0 0.0 0.0 0.0 100.0 26.66
2025-06-20 00:00:00.0 Sell Side Others 0.0 0.0 1.72 98.04 0.25 0.0 100.0 10.88
2025-06-20 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.27
2025-06-19 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 9.38
2025-06-19 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-06-19 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 5.62 0.0 30.49 63.89 100.0 4.78
2025-06-19 00:00:00.0 Buy Side Mutual Funds 0.0 19.61 65.69 14.71 0.0 0.0 100.0 73.63
2025-06-19 00:00:00.0 Buy Side Others 0.0 59.17 0.0 39.45 1.38 0.0 100.0 12.2
2025-06-19 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-06-19 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-06-19 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 66.67 33.33 0.0 100.0 21.66
2025-06-19 00:00:00.0 Sell Side Private Sector Banks 16.17 0.0 0.46 83.36 0.0 0.0 100.0 58.02
2025-06-19 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 69.23 30.77 0.0 100.0 15.64
2025-06-19 00:00:00.0 Sell Side Others 0.0 0.0 89.64 0.0 10.36 0.0 100.0 1.63
2025-06-19 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 3.06
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]