Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-06-02 00:00:00.0 Foreign Banks 11.89 15.93
2026-06-02 00:00:00.0 Public Sector Banks 9.38 11.27
2026-06-02 00:00:00.0 Private Sector Banks 23.91 25.53
2026-06-02 00:00:00.0 Mutual Funds 8.71 9.06
2026-06-02 00:00:00.0 Others 19.47 8.81
2026-06-02 00:00:00.0 Primary Dealers 16.57 21.14
2026-06-01 00:00:00.0 Foreign Banks 15.01 14.54
2026-06-01 00:00:00.0 Public Sector Banks 14.44 15.56
2026-06-01 00:00:00.0 Private Sector Banks 27.24 28.4
2026-06-01 00:00:00.0 Mutual Funds 7.09 8.62
2026-06-01 00:00:00.0 Others 7.5 6.19
2026-06-01 00:00:00.0 Primary Dealers 22.78 23.24
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]