Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2024-12-13 00:00:00.0 Foreign Banks 11.33 17.73
2024-12-13 00:00:00.0 Public Sector Banks 18.08 11.94
2024-12-13 00:00:00.0 Private Sector Banks 25.26 24.21
2024-12-13 00:00:00.0 Mutual Funds 3.73 6.16
2024-12-13 00:00:00.0 Others 12.45 7.91
2024-12-13 00:00:00.0 Primary Dealers 17.69 24.0
2024-12-12 00:00:00.0 Foreign Banks 15.74 12.23
2024-12-12 00:00:00.0 Public Sector Banks 21.71 16.38
2024-12-12 00:00:00.0 Private Sector Banks 23.89 19.2
2024-12-12 00:00:00.0 Mutual Funds 6.33 14.64
2024-12-12 00:00:00.0 Others 9.35 6.72
2024-12-12 00:00:00.0 Primary Dealers 16.93 17.32
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]