Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-12-24 00:00:00.0 Foreign Banks 12.93 12.15
2025-12-24 00:00:00.0 Public Sector Banks 14.69 18.63
2025-12-24 00:00:00.0 Private Sector Banks 18.39 19.34
2025-12-24 00:00:00.0 Mutual Funds 15.92 7.3
2025-12-24 00:00:00.0 Others 12.72 12.37
2025-12-24 00:00:00.0 Primary Dealers 12.48 20.49
2025-12-23 00:00:00.0 Foreign Banks 12.93 15.96
2025-12-23 00:00:00.0 Public Sector Banks 19.1 20.02
2025-12-23 00:00:00.0 Private Sector Banks 11.43 21.89
2025-12-23 00:00:00.0 Mutual Funds 8.32 5.55
2025-12-23 00:00:00.0 Others 23.99 11.34
2025-12-23 00:00:00.0 Primary Dealers 10.62 17.1
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]