Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-10-12 00:00:00.0 Buy Side Foreign Banks 71.29 14.2 0.0 11.91 1.39 1.21 100.0 47.35
2026-10-12 00:00:00.0 Buy Side Public Sector Banks 0.0 34.22 0.0 0.0 6.47 59.31 100.0 2.69
2026-10-12 00:00:00.0 Buy Side Private Sector Banks 50.67 0.0 14.24 8.42 26.16 0.51 100.0 10.02
2026-10-12 00:00:00.0 Buy Side Mutual Funds 13.07 78.05 0.02 8.79 0.05 0.01 100.0 16.61
2026-10-12 00:00:00.0 Buy Side Others 1.23 0.82 1.2 24.11 0.02 72.62 100.0 20.31
2026-10-12 00:00:00.0 Buy Side Primary Dealers 39.52 0.0 2.04 2.77 1.18 54.49 100.0 3.01
2026-10-12 00:00:00.0 Sell Side Foreign Banks 79.52 0.0 11.97 5.12 0.59 2.8 100.0 42.45
2026-10-12 00:00:00.0 Sell Side Public Sector Banks 32.37 4.42 0.0 62.41 0.8 0.0 100.0 20.78
2026-10-12 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 82.31 0.16 14.0 3.54 100.0 1.73
2026-10-12 00:00:00.0 Sell Side Mutual Funds 43.63 0.0 6.53 11.3 37.9 0.65 100.0 12.92
2026-10-12 00:00:00.0 Sell Side Others 18.75 4.96 74.9 0.25 0.12 1.01 100.0 3.5
2026-10-12 00:00:00.0 Sell Side Primary Dealers 3.09 8.56 0.28 0.01 79.25 8.82 100.0 18.61
2026-10-09 00:00:00.0 Buy Side Foreign Banks 49.64 11.92 16.6 2.45 0.18 19.21 100.0 47.24
2026-10-09 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 10.59 0.0 1.5 87.91 100.0 5.38
2026-10-09 00:00:00.0 Buy Side Private Sector Banks 61.13 0.61 16.99 4.15 3.84 13.28 100.0 8.63
2026-10-09 00:00:00.0 Buy Side Mutual Funds 37.78 1.63 2.71 27.64 24.82 5.42 100.0 12.92
2026-10-09 00:00:00.0 Buy Side Others 23.22 0.36 2.02 33.03 0.02 41.35 100.0 19.42
2026-10-09 00:00:00.0 Buy Side Primary Dealers 51.86 10.92 23.04 9.28 4.9 0.0 100.0 6.41
2026-10-09 00:00:00.0 Sell Side Foreign Banks 56.58 0.0 12.73 11.78 10.88 8.03 100.0 41.44
2026-10-09 00:00:00.0 Sell Side Public Sector Banks 84.5 0.0 0.79 3.15 1.05 10.51 100.0 6.67
2026-10-09 00:00:00.0 Sell Side Private Sector Banks 64.83 4.71 12.12 2.89 3.24 12.21 100.0 12.1
2026-10-09 00:00:00.0 Sell Side Mutual Funds 9.55 0.0 2.96 29.53 53.04 4.92 100.0 12.1
2026-10-09 00:00:00.0 Sell Side Others 2.13 2.0 8.24 79.73 0.09 7.81 100.0 4.02
2026-10-09 00:00:00.0 Sell Side Primary Dealers 38.32 19.96 4.84 2.96 33.92 0.0 100.0 23.68
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]