Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-04 00:00:00.0 | Buy Side | Foreign Banks | 45.44 | 19.35 | 16.22 | 5.81 | 11.68 | 1.51 | 100.0 | 22.75 |
2025-08-04 00:00:00.0 | Buy Side | Public Sector Banks | 8.56 | 61.06 | 4.56 | 2.85 | 20.11 | 2.85 | 100.0 | 30.86 |
2025-08-04 00:00:00.0 | Buy Side | Private Sector Banks | 52.4 | 14.2 | 19.08 | 0.0 | 10.73 | 3.58 | 100.0 | 9.92 |
2025-08-04 00:00:00.0 | Buy Side | Mutual Funds | 22.86 | 32.68 | 3.8 | 33.06 | 0.0 | 7.6 | 100.0 | 11.58 |
2025-08-04 00:00:00.0 | Buy Side | Others | 0.19 | 10.6 | 7.27 | 15.44 | 1.67 | 64.82 | 100.0 | 14.54 |
2025-08-04 00:00:00.0 | Buy Side | Primary Dealers | 1.7 | 16.16 | 72.32 | 7.24 | 2.14 | 0.43 | 100.0 | 10.35 |
2025-08-04 00:00:00.0 | Sell Side | Foreign Banks | 49.16 | 12.56 | 24.72 | 12.59 | 0.13 | 0.84 | 100.0 | 21.03 |
2025-08-04 00:00:00.0 | Sell Side | Public Sector Banks | 13.91 | 59.53 | 4.45 | 11.96 | 4.87 | 5.28 | 100.0 | 31.65 |
2025-08-04 00:00:00.0 | Sell Side | Private Sector Banks | 23.1 | 8.82 | 11.85 | 2.76 | 6.62 | 46.86 | 100.0 | 15.97 |
2025-08-04 00:00:00.0 | Sell Side | Mutual Funds | 14.63 | 9.75 | 0.0 | 42.43 | 24.87 | 8.3 | 100.0 | 9.03 |
2025-08-04 00:00:00.0 | Sell Side | Others | 25.57 | 59.71 | 10.24 | 0.0 | 2.34 | 2.13 | 100.0 | 10.39 |
2025-08-04 00:00:00.0 | Sell Side | Primary Dealers | 2.88 | 7.38 | 2.97 | 7.38 | 79.02 | 0.37 | 100.0 | 11.93 |
2025-08-01 00:00:00.0 | Buy Side | Foreign Banks | 25.84 | 27.97 | 7.57 | 7.63 | 18.67 | 12.33 | 100.0 | 31.69 |
2025-08-01 00:00:00.0 | Buy Side | Public Sector Banks | 38.19 | 0.0 | 11.91 | 0.0 | 5.85 | 44.04 | 100.0 | 6.89 |
2025-08-01 00:00:00.0 | Buy Side | Private Sector Banks | 15.7 | 24.89 | 13.67 | 0.47 | 27.93 | 17.34 | 100.0 | 17.0 |
2025-08-01 00:00:00.0 | Buy Side | Mutual Funds | 9.0 | 16.57 | 39.73 | 0.0 | 16.57 | 18.13 | 100.0 | 17.02 |
2025-08-01 00:00:00.0 | Buy Side | Others | 38.68 | 9.2 | 15.25 | 0.0 | 0.6 | 36.27 | 100.0 | 16.2 |
2025-08-01 00:00:00.0 | Buy Side | Primary Dealers | 7.64 | 50.33 | 8.8 | 5.75 | 23.16 | 4.31 | 100.0 | 11.21 |
2025-08-01 00:00:00.0 | Sell Side | Foreign Banks | 36.98 | 11.88 | 12.06 | 6.92 | 28.31 | 3.87 | 100.0 | 22.14 |
2025-08-01 00:00:00.0 | Sell Side | Public Sector Banks | 38.46 | 0.0 | 18.36 | 12.24 | 6.47 | 24.47 | 100.0 | 23.05 |
2025-08-01 00:00:00.0 | Sell Side | Private Sector Banks | 15.21 | 5.21 | 14.75 | 42.9 | 15.68 | 6.26 | 100.0 | 15.76 |
2025-08-01 00:00:00.0 | Sell Side | Mutual Funds | 76.92 | 0.0 | 2.56 | 0.0 | 0.0 | 20.51 | 100.0 | 3.14 |
2025-08-01 00:00:00.0 | Sell Side | Others | 35.67 | 2.43 | 28.65 | 17.01 | 0.58 | 15.66 | 100.0 | 16.58 |
2025-08-01 00:00:00.0 | Sell Side | Primary Dealers | 20.21 | 15.69 | 15.25 | 15.96 | 30.4 | 2.5 | 100.0 | 19.33 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]