Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2025-12-24 00:00:00.0 Buy Side Foreign Banks 37.92 25.53 6.98 14.47 9.74 5.36 100.0 24.52
2025-12-24 00:00:00.0 Buy Side Public Sector Banks 29.33 0.0 3.67 14.18 3.09 49.74 100.0 17.07
2025-12-24 00:00:00.0 Buy Side Private Sector Banks 2.3 3.45 24.15 3.75 18.54 47.81 100.0 8.31
2025-12-24 00:00:00.0 Buy Side Mutual Funds 14.17 0.54 24.3 16.26 1.42 43.31 100.0 30.91
2025-12-24 00:00:00.0 Buy Side Others 32.2 3.32 55.77 5.65 2.27 0.78 100.0 11.81
2025-12-24 00:00:00.0 Buy Side Primary Dealers 10.47 77.52 1.81 2.88 5.91 1.41 100.0 7.37
2025-12-24 00:00:00.0 Sell Side Foreign Banks 39.64 21.35 0.81 18.68 16.22 3.29 100.0 23.45
2025-12-24 00:00:00.0 Sell Side Public Sector Banks 48.82 0.0 2.24 1.3 3.06 44.59 100.0 12.82
2025-12-24 00:00:00.0 Sell Side Private Sector Banks 9.21 3.37 10.8 40.43 35.46 0.72 100.0 18.58
2025-12-24 00:00:00.0 Sell Side Mutual Funds 29.1 19.86 2.56 41.26 5.48 1.74 100.0 12.19
2025-12-24 00:00:00.0 Sell Side Others 42.66 9.43 27.52 7.82 4.79 7.79 100.0 5.6
2025-12-24 00:00:00.0 Sell Side Primary Dealers 4.8 31.03 14.52 48.93 0.34 0.38 100.0 27.36
2025-12-23 00:00:00.0 Buy Side Foreign Banks 29.64 11.74 12.77 1.04 4.4 40.41 100.0 27.13
2025-12-23 00:00:00.0 Buy Side Public Sector Banks 22.57 5.64 13.11 22.19 10.5 25.99 100.0 24.91
2025-12-23 00:00:00.0 Buy Side Private Sector Banks 45.45 0.0 25.91 0.0 4.09 24.55 100.0 7.21
2025-12-23 00:00:00.0 Buy Side Mutual Funds 51.1 6.92 14.29 26.35 1.33 0.01 100.0 8.8
2025-12-23 00:00:00.0 Buy Side Others 12.22 6.18 75.79 0.84 1.48 3.48 100.0 22.36
2025-12-23 00:00:00.0 Buy Side Primary Dealers 0.0 92.85 0.0 0.0 2.75 4.4 100.0 9.59
2025-12-23 00:00:00.0 Sell Side Foreign Banks 33.27 23.26 13.57 18.6 11.31 0.0 100.0 24.17
2025-12-23 00:00:00.0 Sell Side Public Sector Banks 20.57 9.08 0.0 3.93 8.93 57.49 100.0 15.48
2025-12-23 00:00:00.0 Sell Side Private Sector Banks 12.93 12.18 6.97 4.69 63.23 0.0 100.0 26.8
2025-12-23 00:00:00.0 Sell Side Mutual Funds 3.38 66.48 0.0 27.89 2.25 0.0 100.0 8.31
2025-12-23 00:00:00.0 Sell Side Others 24.79 54.29 6.13 2.43 6.88 5.48 100.0 4.82
2025-12-23 00:00:00.0 Sell Side Primary Dealers 53.72 31.72 8.68 0.0 3.82 2.07 100.0 20.41
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]