Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 00:00:00.0 | Buy Side | Foreign Banks | 45.14 | 16.23 | 0.47 | 15.02 | 17.15 | 5.99 | 100.0 | 29.65 |
| 2026-08-03 00:00:00.0 | Buy Side | Public Sector Banks | 10.63 | 6.64 | 13.62 | 6.64 | 9.98 | 52.48 | 100.0 | 16.1 |
| 2026-08-03 00:00:00.0 | Buy Side | Private Sector Banks | 22.58 | 0.11 | 6.81 | 61.0 | 2.88 | 6.62 | 100.0 | 26.68 |
| 2026-08-03 00:00:00.0 | Buy Side | Mutual Funds | 2.98 | 26.16 | 30.46 | 36.42 | 3.97 | 0.0 | 100.0 | 16.15 |
| 2026-08-03 00:00:00.0 | Buy Side | Others | 4.33 | 6.72 | 45.36 | 40.34 | 2.02 | 1.22 | 100.0 | 6.36 |
| 2026-08-03 00:00:00.0 | Buy Side | Primary Dealers | 21.28 | 1.06 | 0.0 | 40.56 | 22.32 | 14.79 | 100.0 | 5.06 |
| 2026-08-03 00:00:00.0 | Sell Side | Foreign Banks | 58.31 | 7.46 | 26.24 | 2.1 | 1.2 | 4.7 | 100.0 | 22.95 |
| 2026-08-03 00:00:00.0 | Sell Side | Public Sector Banks | 45.33 | 10.07 | 0.28 | 39.79 | 4.03 | 0.5 | 100.0 | 10.62 |
| 2026-08-03 00:00:00.0 | Sell Side | Private Sector Banks | 1.17 | 18.34 | 15.19 | 41.16 | 24.14 | 0.0 | 100.0 | 11.95 |
| 2026-08-03 00:00:00.0 | Sell Side | Mutual Funds | 13.79 | 3.31 | 50.38 | 18.21 | 7.95 | 6.36 | 100.0 | 32.3 |
| 2026-08-03 00:00:00.0 | Sell Side | Others | 54.33 | 17.16 | 8.21 | 6.86 | 1.37 | 12.07 | 100.0 | 9.36 |
| 2026-08-03 00:00:00.0 | Sell Side | Primary Dealers | 13.86 | 65.91 | 13.78 | 0.0 | 0.61 | 5.84 | 100.0 | 12.82 |
| 2026-07-31 00:00:00.0 | Buy Side | Foreign Banks | 71.69 | 7.21 | 4.98 | 0.0 | 8.48 | 7.65 | 100.0 | 31.38 |
| 2026-07-31 00:00:00.0 | Buy Side | Public Sector Banks | 12.92 | 0.0 | 0.0 | 1.39 | 4.22 | 81.47 | 100.0 | 16.26 |
| 2026-07-31 00:00:00.0 | Buy Side | Private Sector Banks | 63.67 | 0.0 | 5.44 | 3.96 | 0.8 | 26.13 | 100.0 | 8.15 |
| 2026-07-31 00:00:00.0 | Buy Side | Mutual Funds | 21.58 | 9.38 | 0.52 | 34.4 | 4.38 | 29.74 | 100.0 | 20.66 |
| 2026-07-31 00:00:00.0 | Buy Side | Others | 60.97 | 5.9 | 10.59 | 8.85 | 0.32 | 13.36 | 100.0 | 10.95 |
| 2026-07-31 00:00:00.0 | Buy Side | Primary Dealers | 45.48 | 41.32 | 0.26 | 2.06 | 10.12 | 0.77 | 100.0 | 12.6 |
| 2026-07-31 00:00:00.0 | Sell Side | Foreign Banks | 48.22 | 4.5 | 11.12 | 9.56 | 14.32 | 12.29 | 100.0 | 46.65 |
| 2026-07-31 00:00:00.0 | Sell Side | Public Sector Banks | 22.49 | 0.0 | 0.0 | 19.28 | 6.43 | 51.8 | 100.0 | 10.05 |
| 2026-07-31 00:00:00.0 | Sell Side | Private Sector Banks | 47.27 | 0.0 | 13.42 | 3.22 | 35.12 | 0.98 | 100.0 | 3.3 |
| 2026-07-31 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 2.55 | 3.64 | 79.99 | 10.91 | 2.92 | 100.0 | 8.88 |
| 2026-07-31 00:00:00.0 | Sell Side | Others | 47.28 | 12.2 | 1.15 | 16.07 | 0.63 | 22.67 | 100.0 | 5.63 |
| 2026-07-31 00:00:00.0 | Sell Side | Primary Dealers | 9.42 | 51.98 | 8.36 | 24.12 | 5.74 | 0.38 | 100.0 | 25.48 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]