Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-04-17 00:00:00.0 Buy Side Foreign Banks 56.06 9.11 12.39 1.6 6.56 14.28 100.0 32.22
2026-04-17 00:00:00.0 Buy Side Public Sector Banks 22.75 0.0 2.39 0.0 0.01 74.84 100.0 21.51
2026-04-17 00:00:00.0 Buy Side Private Sector Banks 31.77 7.13 9.53 0.0 22.63 28.95 100.0 12.64
2026-04-17 00:00:00.0 Buy Side Mutual Funds 19.5 0.0 37.87 19.08 0.07 23.48 100.0 15.39
2026-04-17 00:00:00.0 Buy Side Others 13.94 9.82 26.01 21.2 1.52 27.51 100.0 10.49
2026-04-17 00:00:00.0 Buy Side Primary Dealers 3.32 66.44 5.85 1.35 9.75 13.29 100.0 7.75
2026-04-17 00:00:00.0 Sell Side Foreign Banks 56.99 15.44 12.67 9.47 4.61 0.81 100.0 31.69
2026-04-17 00:00:00.0 Sell Side Public Sector Banks 29.31 0.0 9.0 0.0 10.28 51.41 100.0 10.02
2026-04-17 00:00:00.0 Sell Side Private Sector Banks 27.12 3.5 8.18 39.59 18.53 3.08 100.0 14.72
2026-04-17 00:00:00.0 Sell Side Mutual Funds 8.91 0.0 0.0 50.81 38.47 1.81 100.0 5.78
2026-04-17 00:00:00.0 Sell Side Others 35.81 0.03 48.46 0.19 2.7 12.8 100.0 5.9
2026-04-17 00:00:00.0 Sell Side Primary Dealers 14.43 50.49 11.48 11.33 9.05 3.23 100.0 31.89
2026-04-16 00:00:00.0 Buy Side Foreign Banks 48.63 6.65 2.0 13.19 6.65 22.87 100.0 38.01
2026-04-16 00:00:00.0 Buy Side Public Sector Banks 31.77 0.0 8.09 0.0 8.55 51.59 100.0 20.83
2026-04-16 00:00:00.0 Buy Side Private Sector Banks 0.0 0.38 24.9 46.41 17.73 10.58 100.0 9.9
2026-04-16 00:00:00.0 Buy Side Mutual Funds 15.97 6.94 3.47 30.9 2.78 39.93 100.0 12.14
2026-04-16 00:00:00.0 Buy Side Others 46.07 0.0 8.7 27.37 10.77 7.09 100.0 6.77
2026-04-16 00:00:00.0 Buy Side Primary Dealers 47.07 34.79 1.71 7.56 8.87 0.0 100.0 12.35
2026-04-16 00:00:00.0 Sell Side Foreign Banks 51.38 18.39 0.0 5.39 8.68 16.17 100.0 35.97
2026-04-16 00:00:00.0 Sell Side Public Sector Banks 32.8 0.0 0.49 10.93 0.0 55.77 100.0 7.71
2026-04-16 00:00:00.0 Sell Side Private Sector Banks 12.38 27.5 40.2 6.88 9.61 3.44 100.0 6.13
2026-04-16 00:00:00.0 Sell Side Mutual Funds 31.06 0.0 28.45 23.23 11.48 5.78 100.0 16.15
2026-04-16 00:00:00.0 Sell Side Others 30.73 21.64 21.34 4.1 8.87 13.32 100.0 8.23
2026-04-16 00:00:00.0 Sell Side Primary Dealers 33.68 41.63 4.06 18.77 1.86 0.0 100.0 25.81
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]