Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-06-02 00:00:00.0 Buy Side Foreign Banks 32.31 18.04 5.44 13.05 15.78 15.37 100.0 26.73
2026-06-02 00:00:00.0 Buy Side Public Sector Banks 16.05 7.24 17.7 32.09 0.07 26.85 100.0 5.93
2026-06-02 00:00:00.0 Buy Side Private Sector Banks 10.03 0.0 9.23 54.84 9.01 16.88 100.0 4.74
2026-06-02 00:00:00.0 Buy Side Mutual Funds 10.91 0.0 13.64 52.73 0.0 22.73 100.0 6.98
2026-06-02 00:00:00.0 Buy Side Others 43.29 0.65 29.15 0.7 0.27 25.94 100.0 45.04
2026-06-02 00:00:00.0 Buy Side Primary Dealers 8.09 26.97 8.09 27.02 16.51 13.31 100.0 10.58
2026-06-02 00:00:00.0 Sell Side Foreign Banks 27.7 3.05 1.53 2.44 62.53 2.75 100.0 31.18
2026-06-02 00:00:00.0 Sell Side Public Sector Banks 57.4 5.11 0.0 0.0 3.51 33.99 100.0 8.4
2026-06-02 00:00:00.0 Sell Side Private Sector Banks 8.13 5.87 2.45 5.32 73.43 4.79 100.0 17.88
2026-06-02 00:00:00.0 Sell Side Mutual Funds 23.5 12.82 17.52 24.78 2.14 19.26 100.0 14.85
2026-06-02 00:00:00.0 Sell Side Others 64.73 0.06 6.56 0.0 1.84 26.82 100.0 6.52
2026-06-02 00:00:00.0 Sell Side Primary Dealers 19.39 7.52 3.78 7.49 55.17 6.65 100.0 21.18
2026-06-01 00:00:00.0 Buy Side Foreign Banks 39.44 24.87 21.1 2.76 0.55 11.28 100.0 22.78
2026-06-01 00:00:00.0 Buy Side Public Sector Banks 18.91 0.0 0.0 3.38 0.06 77.65 100.0 18.65
2026-06-01 00:00:00.0 Buy Side Private Sector Banks 37.61 28.64 5.15 7.93 3.11 17.57 100.0 30.18
2026-06-01 00:00:00.0 Buy Side Mutual Funds 0.0 9.65 0.0 80.12 0.0 10.23 100.0 6.52
2026-06-01 00:00:00.0 Buy Side Others 57.8 0.12 10.99 11.56 19.13 0.4 100.0 1.09
2026-06-01 00:00:00.0 Buy Side Primary Dealers 16.12 78.49 0.15 5.19 0.04 0.0 100.0 20.77
2026-06-01 00:00:00.0 Sell Side Foreign Banks 32.27 12.66 40.77 0.0 2.26 12.03 100.0 27.84
2026-06-01 00:00:00.0 Sell Side Public Sector Banks 18.13 0.0 27.67 2.01 0.0 52.18 100.0 31.25
2026-06-01 00:00:00.0 Sell Side Private Sector Banks 73.8 0.0 23.88 0.0 1.84 0.48 100.0 6.51
2026-06-01 00:00:00.0 Sell Side Mutual Funds 6.24 6.24 23.73 51.83 1.25 10.7 100.0 10.08
2026-06-01 00:00:00.0 Sell Side Others 9.74 0.93 72.52 0.0 16.12 0.7 100.0 1.29
2026-06-01 00:00:00.0 Sell Side Primary Dealers 11.16 62.9 23.03 2.9 0.02 0.0 100.0 23.02
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]