Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-10-12 00:00:00.0 Foreign Banks 14.36 19.58
2026-10-12 00:00:00.0 Public Sector Banks 16.7 10.14
2026-10-12 00:00:00.0 Private Sector Banks 22.02 20.4
2026-10-12 00:00:00.0 Mutual Funds 7.59 8.21
2026-10-12 00:00:00.0 Others 17.15 12.02
2026-10-12 00:00:00.0 Primary Dealers 12.13 19.78
2026-10-09 00:00:00.0 Foreign Banks 17.29 22.33
2026-10-09 00:00:00.0 Public Sector Banks 13.17 11.07
2026-10-09 00:00:00.0 Private Sector Banks 16.66 18.93
2026-10-09 00:00:00.0 Mutual Funds 10.45 6.26
2026-10-09 00:00:00.0 Others 15.79 13.55
2026-10-09 00:00:00.0 Primary Dealers 13.54 19.92
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]