Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-08-04 00:00:00.0 Foreign Banks 13.94 11.44
2025-08-04 00:00:00.0 Public Sector Banks 18.37 24.43
2025-08-04 00:00:00.0 Private Sector Banks 18.88 19.85
2025-08-04 00:00:00.0 Mutual Funds 9.87 6.57
2025-08-04 00:00:00.0 Others 9.3 8.58
2025-08-04 00:00:00.0 Primary Dealers 17.86 17.55
2025-08-01 00:00:00.0 Foreign Banks 13.6 11.45
2025-08-01 00:00:00.0 Public Sector Banks 13.56 17.92
2025-08-01 00:00:00.0 Private Sector Banks 15.19 19.8
2025-08-01 00:00:00.0 Mutual Funds 11.61 6.98
2025-08-01 00:00:00.0 Others 10.97 11.87
2025-08-01 00:00:00.0 Primary Dealers 20.66 22.05
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]