Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-06-20 00:00:00.0 Foreign Banks 15.44 16.12
2025-06-20 00:00:00.0 Public Sector Banks 19.27 16.17
2025-06-20 00:00:00.0 Private Sector Banks 20.64 21.72
2025-06-20 00:00:00.0 Mutual Funds 4.47 7.85
2025-06-20 00:00:00.0 Others 13.3 8.35
2025-06-20 00:00:00.0 Primary Dealers 17.84 23.63
2025-06-19 00:00:00.0 Foreign Banks 11.32 14.91
2025-06-19 00:00:00.0 Public Sector Banks 22.29 17.18
2025-06-19 00:00:00.0 Private Sector Banks 27.31 28.87
2025-06-19 00:00:00.0 Mutual Funds 6.27 5.77
2025-06-19 00:00:00.0 Others 12.32 10.45
2025-06-19 00:00:00.0 Primary Dealers 12.51 16.64
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]