Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2025-12-24 00:00:00.0 91D 91 DTB (27/03/2026) 5.2579
2025-12-24 00:00:00.0 182D 182 DTB (26/06/2026) 5.4755
2025-12-24 00:00:00.0 364D 364 DTB (25/12/2026) 5.5387
2025-12-24 00:00:00.0 1Y-2Y 7.38% GS 2027 5.6443
2025-12-24 00:00:00.0 4Y-5Y 6.01% GS 2030 6.3326
2025-12-24 00:00:00.0 9Y-10Y 6.48% GS 2035 6.5535
2025-12-24 00:00:00.0 13Y-15Y 6.68% GS 2040 6.988
2025-12-24 00:00:00.0 28Y-30Y 7.24% GS 2055 7.2877
2025-12-24 00:00:00.0 5Y 7.07% GUJARAT 2030 7.07
2025-12-24 00:00:00.0 10Y 7.54% RAJASTHAN 2035 7.54
2025-12-24 00:00:00.0 15Y 7.59% UTTAR PRADESH 2041 7.59
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]