Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2025-06-20 00:00:00.0 91D 91 DTB (18/09/2025) 5.3575
2025-06-20 00:00:00.0 182D 182 DTB (18/12/2025) 5.4575
2025-06-20 00:00:00.0 364D 364 DTB (18/06/2026) 5.5
2025-06-20 00:00:00.0 1Y-2Y 8.33% GOVT.STOCK 2026 5.6207
2025-06-20 00:00:00.0 4Y-5Y 6.75% GS 2029 6.0115
2025-06-20 00:00:00.0 9Y-10Y 6.79% GS 2034 6.3798
2025-06-20 00:00:00.0 13Y-15Y 6.92% GS 2039 6.659
2025-06-20 00:00:00.0 28Y-30Y 7.09% GS 2054 7.0429
2025-06-20 00:00:00.0 5Y 6.42% TAMIL NADU 2031 6.42
2025-06-20 00:00:00.0 10Y 6.68% RAJASTHAN 2035 6.68
2025-06-20 00:00:00.0 15Y 7.08 % ANDHRA PRADESH 2040 7.08
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]