Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2025-08-04 00:00:00.0 91D 91 DTB (30/10/2025) 5.397
2025-08-04 00:00:00.0 182D 182 DTB (29/01/2026) 5.5206
2025-08-04 00:00:00.0 364D 364 DTB (30/07/2026) 5.5673
2025-08-04 00:00:00.0 1Y-2Y 7.38% GS 2027 5.6822
2025-08-04 00:00:00.0 4Y-5Y 6.01% GS 2030 6.0107
2025-08-04 00:00:00.0 9Y-10Y 6.33% GS 2035 6.3316
2025-08-04 00:00:00.0 13Y-15Y 6.68% GS 2040 6.6662
2025-08-04 00:00:00.0 28Y-30Y 7.09% GS 2054 7.0082
2025-08-04 00:00:00.0 5Y 6.49% ODISHA 2030 6.49
2025-08-04 00:00:00.0 10Y 6.94% RAJASTHAN 2035 6.94
2025-08-04 00:00:00.0 15Y 7.19% PUNJAB 2040 7.19
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]