Tenorwise Indicative Yields - CCIL
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
| Date | Tenor Bucket | Security | YTM (%) |
|---|---|---|---|
| 2026-04-17 00:00:00.0 | 91D | 91 DTB (16/07/2026) | 5.2097 |
| 2026-04-17 00:00:00.0 | 182D | 182 DTB (15/10/2026) | 5.4779 |
| 2026-04-17 00:00:00.0 | 364D | 364 DTB (16/04/2027) | 5.5923 |
| 2026-04-17 00:00:00.0 | 1Y-2Y | 7.06% GS 2028 | 5.9683 |
| 2026-04-17 00:00:00.0 | 4Y-5Y | 6.01% GS 2030 | 6.4561 |
| 2026-04-17 00:00:00.0 | 9Y-10Y | 6.48% GS 2035 | 6.9095 |
| 2026-04-17 00:00:00.0 | 13Y-15Y | 6.68% GS 2040 | 7.2268 |
| 2026-04-17 00:00:00.0 | 28Y-30Y | 7.24% GS 2055 | 7.5082 |
| 2026-04-17 00:00:00.0 | 5Y | 7.37% CHHATTISGARH SGS 2031 | 7.37 |
| 2026-04-17 00:00:00.0 | 10Y | 7.81% KERALA SGS 2037 | 7.81 |
| 2026-04-17 00:00:00.0 | 15Y | 7.86% KERALA SGS 2042 | 7.86 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]