Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2025-08-04 00:00:00.0 Foreign Banks 17.54 15.39 19.41 16.28 3.14 12.95 6.03 0.9
2025-08-04 00:00:00.0 Public Sector Banks 19.31 25.01 17.9 24.42 11.21 8.56 66.9 71.87
2025-08-04 00:00:00.0 Private Sector Banks 25.39 25.2 28.29 24.71 4.23 40.17 5.43 5.08
2025-08-04 00:00:00.0 Mutual Funds 9.87 6.57 5.97 3.43 54.78 37.45 3.01 12.05
2025-08-04 00:00:00.0 Others 9.58 8.85 8.78 9.84 16.17 0.8 13.77 3.9
2025-08-04 00:00:00.0 Primary Dealers 18.3 18.97 19.65 21.32 10.46 0.09 4.86 6.18
2025-08-01 00:00:00.0 Foreign Banks 20.65 16.25 21.78 16.99 8.32 6.31 2.89 6.73
2025-08-01 00:00:00.0 Public Sector Banks 14.59 18.22 14.44 18.82 22.39 11.48 10.52 8.99
2025-08-01 00:00:00.0 Private Sector Banks 20.76 24.39 20.76 24.86 16.07 9.18 25.75 27.88
2025-08-01 00:00:00.0 Mutual Funds 11.61 6.98 10.83 6.01 33.87 34.44 9.26 3.98
2025-08-01 00:00:00.0 Others 11.27 12.01 10.57 11.06 12.74 37.43 29.08 10.72
2025-08-01 00:00:00.0 Primary Dealers 21.1 22.15 21.62 22.25 6.61 1.15 22.51 41.7
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]