Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 88.24 | 11.76 | 100.0 | 0.5 |
2025-08-04 00:00:00.0 | Buy Side | Mutual Funds | 19.9 | 40.3 | 0.0 | 39.8 | 0.0 | 0.0 | 100.0 | 59.37 |
2025-08-04 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 25.05 | 71.58 | 3.36 | 0.0 | 100.0 | 16.5 |
2025-08-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.63 |
2025-08-04 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 11.81 |
2025-08-04 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 23.92 |
2025-08-04 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 14.89 | 85.11 | 100.0 | 27.76 |
2025-08-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 66.67 | 33.33 | 0.0 | 100.0 | 35.44 |
2025-08-04 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 44.38 | 0.0 | 55.62 | 0.0 | 100.0 | 1.0 |
2025-08-04 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.06 |
2025-08-04 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-01 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 12.86 |
2025-08-01 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-01 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 88.41 | 11.59 | 100.0 | 22.19 |
2025-08-01 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 45.02 |
2025-08-01 00:00:00.0 | Buy Side | Others | 0.0 | 96.77 | 0.0 | 0.0 | 3.23 | 0.0 | 100.0 | 19.94 |
2025-08-01 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-01 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-01 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 19.29 |
2025-08-01 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-08-01 00:00:00.0 | Sell Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 12.86 |
2025-08-01 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 30.05 | 68.97 | 0.99 | 0.0 | 100.0 | 65.27 |
2025-08-01 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.57 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]