Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-08-03 00:00:00.0 Buy Side Foreign Banks 45.55 16.38 0.47 14.25 17.31 6.05 100.0 53.87
2026-08-03 00:00:00.0 Buy Side Public Sector Banks 8.97 8.97 0.0 0.0 11.23 70.84 100.0 21.87
2026-08-03 00:00:00.0 Buy Side Private Sector Banks 87.87 0.0 1.12 0.0 1.52 9.49 100.0 10.33
2026-08-03 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 50.0 50.0 0.0 100.0 1.96
2026-08-03 00:00:00.0 Buy Side Others 6.3 9.78 62.65 18.34 1.22 1.72 100.0 8.02
2026-08-03 00:00:00.0 Buy Side Primary Dealers 50.03 0.0 0.0 0.0 49.97 0.0 100.0 3.95
2026-08-03 00:00:00.0 Sell Side Foreign Banks 64.47 5.15 23.86 0.0 1.33 5.19 100.0 38.06
2026-08-03 00:00:00.0 Sell Side Public Sector Banks 76.27 16.95 0.0 0.0 6.78 0.0 100.0 11.57
2026-08-03 00:00:00.0 Sell Side Private Sector Banks 4.73 0.0 2.14 0.0 93.12 0.0 100.0 5.4
2026-08-03 00:00:00.0 Sell Side Mutual Funds 75.8 0.0 0.0 9.68 14.52 0.0 100.0 10.13
2026-08-03 00:00:00.0 Sell Side Others 62.21 16.38 1.05 6.54 0.65 13.17 100.0 14.99
2026-08-03 00:00:00.0 Sell Side Primary Dealers 16.4 77.97 4.94 0.0 0.69 0.0 100.0 19.87
2026-07-31 00:00:00.0 Buy Side Foreign Banks 72.43 7.28 5.03 0.0 7.53 7.73 100.0 35.17
2026-07-31 00:00:00.0 Buy Side Public Sector Banks 12.97 0.0 0.0 1.0 4.24 81.8 100.0 18.34
2026-07-31 00:00:00.0 Buy Side Private Sector Banks 67.2 0.0 4.51 0.0 0.26 28.03 100.0 8.47
2026-07-31 00:00:00.0 Buy Side Mutual Funds 38.17 2.77 0.91 0.0 5.53 52.62 100.0 13.22
2026-07-31 00:00:00.0 Buy Side Others 65.63 6.67 9.31 3.34 0.0 15.05 100.0 10.97
2026-07-31 00:00:00.0 Buy Side Primary Dealers 46.92 42.63 0.0 0.01 10.44 0.0 100.0 13.83
2026-07-31 00:00:00.0 Sell Side Foreign Banks 48.73 4.55 10.89 9.66 13.77 12.41 100.0 52.28
2026-07-31 00:00:00.0 Sell Side Public Sector Banks 26.8 0.0 0.0 3.83 7.66 61.72 100.0 9.56
2026-07-31 00:00:00.0 Sell Side Private Sector Banks 53.72 0.0 11.59 3.66 31.02 0.0 100.0 3.29
2026-07-31 00:00:00.0 Sell Side Mutual Funds 0.0 33.28 0.0 0.0 66.55 0.17 100.0 0.55
2026-07-31 00:00:00.0 Sell Side Others 47.08 13.82 0.4 13.01 0.0 25.69 100.0 5.62
2026-07-31 00:00:00.0 Sell Side Primary Dealers 9.47 52.26 8.27 24.25 5.75 0.0 100.0 28.7
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]