Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-04 00:00:00.0 | Buy Side | Foreign Banks | 48.54 | 20.67 | 16.7 | 0.0 | 12.48 | 1.61 | 100.0 | 35.12 |
2025-08-04 00:00:00.0 | Buy Side | Public Sector Banks | 22.99 | 0.0 | 7.66 | 7.66 | 54.02 | 7.66 | 100.0 | 18.95 |
2025-08-04 00:00:00.0 | Buy Side | Private Sector Banks | 58.36 | 9.89 | 21.01 | 0.0 | 10.33 | 0.41 | 100.0 | 14.69 |
2025-08-04 00:00:00.0 | Buy Side | Mutual Funds | 40.18 | 0.0 | 19.94 | 0.0 | 0.0 | 39.88 | 100.0 | 3.64 |
2025-08-04 00:00:00.0 | Buy Side | Others | 0.26 | 8.19 | 4.1 | 0.0 | 1.0 | 86.45 | 100.0 | 17.73 |
2025-08-04 00:00:00.0 | Buy Side | Primary Dealers | 2.94 | 27.92 | 66.15 | 0.02 | 2.97 | 0.0 | 100.0 | 9.88 |
2025-08-04 00:00:00.0 | Sell Side | Foreign Banks | 53.65 | 13.71 | 26.98 | 4.6 | 0.14 | 0.91 | 100.0 | 31.77 |
2025-08-04 00:00:00.0 | Sell Side | Public Sector Banks | 56.18 | 0.0 | 11.24 | 0.0 | 11.24 | 21.35 | 100.0 | 12.92 |
2025-08-04 00:00:00.0 | Sell Side | Private Sector Banks | 31.89 | 7.89 | 16.78 | 3.95 | 3.96 | 35.53 | 100.0 | 18.39 |
2025-08-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 99.87 | 0.0 | 0.0 | 0.0 | 0.13 | 100.0 | 1.45 |
2025-08-04 00:00:00.0 | Sell Side | Others | 26.39 | 61.63 | 9.14 | 0.0 | 1.07 | 1.77 | 100.0 | 16.61 |
2025-08-04 00:00:00.0 | Sell Side | Primary Dealers | 3.0 | 7.7 | 0.32 | 7.7 | 81.28 | 0.0 | 100.0 | 18.85 |
2025-08-01 00:00:00.0 | Buy Side | Foreign Banks | 26.65 | 28.85 | 7.8 | 5.25 | 19.25 | 12.19 | 100.0 | 35.45 |
2025-08-01 00:00:00.0 | Buy Side | Public Sector Banks | 38.27 | 0.0 | 11.73 | 0.0 | 5.86 | 44.14 | 100.0 | 7.93 |
2025-08-01 00:00:00.0 | Buy Side | Private Sector Banks | 20.75 | 30.71 | 14.88 | 0.0 | 21.01 | 12.65 | 100.0 | 14.85 |
2025-08-01 00:00:00.0 | Buy Side | Mutual Funds | 11.4 | 18.0 | 47.63 | 0.0 | 0.0 | 22.97 | 100.0 | 15.5 |
2025-08-01 00:00:00.0 | Buy Side | Others | 48.88 | 0.0 | 18.94 | 0.0 | 0.31 | 31.87 | 100.0 | 14.8 |
2025-08-01 00:00:00.0 | Buy Side | Primary Dealers | 8.62 | 56.75 | 8.11 | 2.03 | 24.5 | 0.0 | 100.0 | 11.47 |
2025-08-01 00:00:00.0 | Sell Side | Foreign Banks | 36.98 | 11.88 | 12.06 | 6.92 | 28.31 | 3.87 | 100.0 | 25.55 |
2025-08-01 00:00:00.0 | Sell Side | Public Sector Banks | 42.47 | 0.0 | 18.93 | 11.58 | 0.0 | 27.02 | 100.0 | 24.09 |
2025-08-01 00:00:00.0 | Sell Side | Private Sector Banks | 16.25 | 5.46 | 12.98 | 43.37 | 16.47 | 5.46 | 100.0 | 17.02 |
2025-08-01 00:00:00.0 | Sell Side | Mutual Funds | 88.89 | 0.0 | 0.0 | 0.0 | 0.0 | 11.11 | 100.0 | 2.09 |
2025-08-01 00:00:00.0 | Sell Side | Others | 51.45 | 3.5 | 23.51 | 0.0 | 0.35 | 21.18 | 100.0 | 13.27 |
2025-08-01 00:00:00.0 | Sell Side | Primary Dealers | 24.05 | 19.47 | 10.44 | 19.81 | 26.23 | 0.0 | 100.0 | 17.98 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]