Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2025-12-24 00:00:00.0 Buy Side Foreign Banks 42.4 28.55 4.0 16.18 8.87 0.0 100.0 40.36
2025-12-24 00:00:00.0 Buy Side Public Sector Banks 31.58 0.0 5.26 17.54 1.75 43.86 100.0 21.89
2025-12-24 00:00:00.0 Buy Side Private Sector Banks 1.55 7.75 44.93 0.0 25.48 20.29 100.0 4.96
2025-12-24 00:00:00.0 Buy Side Mutual Funds 58.48 2.34 17.54 0.88 6.14 14.62 100.0 13.14
2025-12-24 00:00:00.0 Buy Side Others 74.57 10.21 12.18 0.54 0.15 2.34 100.0 7.07
2025-12-24 00:00:00.0 Buy Side Primary Dealers 6.11 82.45 1.95 3.11 6.38 0.0 100.0 12.58
2025-12-24 00:00:00.0 Sell Side Foreign Banks 45.24 18.28 0.2 20.31 13.94 2.03 100.0 37.83
2025-12-24 00:00:00.0 Sell Side Public Sector Banks 49.44 0.0 1.65 1.32 3.1 44.5 100.0 23.31
2025-12-24 00:00:00.0 Sell Side Private Sector Banks 19.19 13.71 26.5 27.42 10.25 2.92 100.0 8.41
2025-12-24 00:00:00.0 Sell Side Mutual Funds 59.82 35.19 0.0 1.06 0.35 3.58 100.0 10.91
2025-12-24 00:00:00.0 Sell Side Others 52.29 5.61 18.45 11.78 0.16 11.72 100.0 6.85
2025-12-24 00:00:00.0 Sell Side Primary Dealers 0.0 75.64 7.93 15.13 1.3 0.0 100.0 12.69
2025-12-23 00:00:00.0 Buy Side Foreign Banks 32.32 13.85 10.89 1.22 5.19 36.53 100.0 36.06
2025-12-23 00:00:00.0 Buy Side Public Sector Banks 31.46 0.0 18.25 10.49 12.28 27.53 100.0 28.0
2025-12-23 00:00:00.0 Buy Side Private Sector Banks 60.63 0.0 19.92 0.0 0.55 18.9 100.0 8.48
2025-12-23 00:00:00.0 Buy Side Mutual Funds 75.75 5.05 10.1 9.09 0.0 0.01 100.0 7.27
2025-12-23 00:00:00.0 Buy Side Others 69.12 24.29 1.72 1.78 2.34 0.74 100.0 6.2
2025-12-23 00:00:00.0 Buy Side Primary Dealers 0.0 97.04 0.0 0.0 2.96 0.0 100.0 14.0
2025-12-23 00:00:00.0 Sell Side Foreign Banks 32.93 24.89 14.52 15.56 12.1 0.0 100.0 35.39
2025-12-23 00:00:00.0 Sell Side Public Sector Banks 24.42 0.0 0.0 1.8 7.36 66.43 100.0 20.45
2025-12-23 00:00:00.0 Sell Side Private Sector Banks 33.94 44.18 14.6 6.35 0.92 0.0 100.0 11.56
2025-12-23 00:00:00.0 Sell Side Mutual Funds 10.62 70.8 0.0 15.93 2.65 0.0 100.0 4.15
2025-12-23 00:00:00.0 Sell Side Others 31.64 58.12 0.79 0.0 2.45 7.0 100.0 5.91
2025-12-23 00:00:00.0 Sell Side Primary Dealers 58.47 34.22 7.11 0.0 0.2 0.0 100.0 22.53
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]