Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-06-20 00:00:00.0 Cash 594 10791.63 93450.38
2025-06-20 00:00:00.0 Tom 160 2701.55 23418.78
2025-06-20 00:00:00.0 Spot 63663 64809.31 559004.65
2025-06-20 00:00:00.0 Forward 326 5250.94 44917.94
2025-06-20 00:00:00.0 Gross Position 64743 83553.43 720791.75
2025-06-20 00:00:00.0 Net Position - 2021.63 17511.12
2025-06-18 00:00:00.0 Cash 814 9617.14 83043.66
2025-06-18 00:00:00.0 Tom 732 13803.64 118757.97
2025-06-18 00:00:00.0 Spot 27401 25875.36 222670.74
2025-06-18 00:00:00.0 Forward 168 1706.28 14668.2
2025-06-18 00:00:00.0 Gross Position 29115 51002.42 439140.57
2025-06-18 00:00:00.0 Net Position - 1869.56 16249.03

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]