Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-06-02 00:00:00.0 | Cash | 868 | 15953.91 | 151790.39 |
| 2026-06-02 00:00:00.0 | Tom | 1366 | 22236.59 | 210995.23 |
| 2026-06-02 00:00:00.0 | Spot | 34723 | 36562.47 | 348571.79 |
| 2026-06-02 00:00:00.0 | Forward | 134 | 906.48 | 8652.63 |
| 2026-06-02 00:00:00.0 | Gross Position | 37091 | 75659.45 | 720010.04 |
| 2026-06-02 00:00:00.0 | Net Position | - | 4189.6 | 39852.97 |
| 2026-06-01 00:00:00.0 | Cash | 990 | 16503.85 | 156571.76 |
| 2026-06-01 00:00:00.0 | Tom | 1322 | 20558.44 | 196131.69 |
| 2026-06-01 00:00:00.0 | Spot | 25741 | 33532.93 | 321042.8 |
| 2026-06-01 00:00:00.0 | Forward | 320 | 4554.45 | 43613.13 |
| 2026-06-01 00:00:00.0 | Gross Position | 28373 | 75149.67 | 717359.38 |
| 2026-06-01 00:00:00.0 | Net Position | - | 4277.74 | 41150.9 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]