Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-04-17 00:00:00.0 | Cash | 724 | 11273.76 | 104634.1 |
| 2026-04-17 00:00:00.0 | Tom | 830 | 15008.58 | 139996.74 |
| 2026-04-17 00:00:00.0 | Spot | 21592 | 27905.48 | 260472.73 |
| 2026-04-17 00:00:00.0 | Forward | 352 | 5196.94 | 48162.72 |
| 2026-04-17 00:00:00.0 | Gross Position | 23498 | 59384.76 | 553266.29 |
| 2026-04-17 00:00:00.0 | Net Position | - | 2363.05 | 22039.45 |
| 2026-04-16 00:00:00.0 | Cash | 682 | 11996.46 | 111905.53 |
| 2026-04-16 00:00:00.0 | Tom | 768 | 13148.66 | 122663.78 |
| 2026-04-16 00:00:00.0 | Spot | 18681 | 22538.14 | 210345.81 |
| 2026-04-16 00:00:00.0 | Forward | 482 | 7103.28 | 65556.71 |
| 2026-04-16 00:00:00.0 | Gross Position | 20613 | 54786.54 | 510471.83 |
| 2026-04-16 00:00:00.0 | Net Position | - | 2237.49 | 20901.49 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]