Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-08-04 00:00:00.0 Cash 672 13965.51 122037.14
2025-08-04 00:00:00.0 Tom 852 13604.71 118939.25
2025-08-04 00:00:00.0 Spot 29007 34133.7 299000.88
2025-08-04 00:00:00.0 Forward 566 7254.16 62783.87
2025-08-04 00:00:00.0 Gross Position 31097 68958.08 602761.14
2025-08-04 00:00:00.0 Net Position - 2673.47 23372.71
2025-08-01 00:00:00.0 Cash 672 11073.93 96809.01
2025-08-01 00:00:00.0 Tom 920 14776.4 129481.79
2025-08-01 00:00:00.0 Spot 35810 37279.08 325509.73
2025-08-01 00:00:00.0 Forward 474 6891.75 59608.77
2025-08-01 00:00:00.0 Gross Position 37876 70021.16 611409.3
2025-08-01 00:00:00.0 Net Position - 3088.23 26915.26

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]