Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-08-03 00:00:00.0 | Cash | 850 | 15328.32 | 145901.73 |
| 2026-08-03 00:00:00.0 | Tom | 1216 | 16018.98 | 152781.82 |
| 2026-08-03 00:00:00.0 | Spot | 26464 | 27568.09 | 263713.57 |
| 2026-08-03 00:00:00.0 | Forward | 428 | 6367.38 | 60880.65 |
| 2026-08-03 00:00:00.0 | Gross Position | 28958 | 65282.77 | 623277.77 |
| 2026-08-03 00:00:00.0 | Net Position | - | 2561.81 | 24604.44 |
| 2026-07-31 00:00:00.0 | Cash | 1038 | 15444.25 | 147259.45 |
| 2026-07-31 00:00:00.0 | Tom | 1050 | 15260.37 | 145945.48 |
| 2026-07-31 00:00:00.0 | Spot | 29570 | 31946.97 | 305636.88 |
| 2026-07-31 00:00:00.0 | Forward | 19676 | 218250.81 | 2047403.37 |
| 2026-07-31 00:00:00.0 | Gross Position | 51334 | 280902.4 | 2646245.18 |
| 2026-07-31 00:00:00.0 | Net Position | - | 2504.42 | 25704.13 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]