Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-06-29 00:00:00.0 | Special Repo | 490 | 54747.0 | 5.5 | 4.25 | 5.1816 |
| 2026-06-29 00:00:00.0 | Basket Repo | 587 | 116803.64 | 5.5 | 4.92 | 5.3662 |
| 2026-06-29 00:00:00.0 | CROMS | 1077 | 171550.64 | 5.5 | 4.25 | 5.3073 |
| 2026-06-29 00:00:00.0 | Reporting CROMS | 16 | 5048.0 | 5.5 | 4.95 | 5.3499 |
| 2026-06-25 00:00:00.0 | Special Repo | 575 | 56134.0 | 5.6 | 4.0 | 5.1847 |
| 2026-06-25 00:00:00.0 | Basket Repo | 575 | 124171.91 | 5.65 | 5.1 | 5.3115 |
| 2026-06-25 00:00:00.0 | CROMS | 1150 | 180305.91 | 5.65 | 4.0 | 5.272 |
| 2026-06-25 00:00:00.0 | Reporting CROMS | 16 | 6713.0 | 5.5 | 4.0 | 5.2761 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]