Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-06-25 00:00:00.0 Call 5.45 5.55 4.2 5.4 5.3876 19561.97
2026-06-25 00:00:00.0 TREP 5.23 5.6 5.23 5.5 5.3029 455431.35
2026-06-25 00:00:00.0 Basket Repo 5.3 5.65 5.1 5.4 5.3113 124034.45
2026-06-25 00:00:00.0 Special Repo 5.0 5.6 4.0 5.5 5.1926 60847.0
2026-06-24 00:00:00.0 Call 5.45 5.45 4.2 5.35 5.3725 21919.29
2026-06-24 00:00:00.0 TREP 5.23 5.6 5.11 5.55 5.2048 462044.8
2026-06-24 00:00:00.0 Basket Repo 5.26 5.4 4.26 5.2 5.254 132510.98
2026-06-24 00:00:00.0 Special Repo 5.1 5.4 4.0 5.4 5.1723 54626.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]