Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-06-25 00:00:00.0 | FIRM | All | 418 | 19993.37 | 5.3950 | 4.20 - 7.85 |
| 2026-06-25 00:00:00.0 | FIRM | CALL | 395 | 19561.97 | 5.3876 | 4.20 - 5.55 |
| 2026-06-25 00:00:00.0 | FIRM | NOTICE | 17 | 299.9 | 5.3187 | 4.85 - 5.40 |
| 2026-06-25 00:00:00.0 | FIRM | TERM | 6 | 131.5 | 6.6572 | 5.55 - 7.85 |
| 2026-06-25 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-25 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-25 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-25 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-24 00:00:00.0 | FIRM | All | 433 | 22110.79 | 5.3743 | 4.20 - 6.25 |
| 2026-06-24 00:00:00.0 | FIRM | CALL | 418 | 21919.29 | 5.3725 | 4.20 - 5.45 |
| 2026-06-24 00:00:00.0 | FIRM | NOTICE | 8 | 141.0 | 5.5068 | 4.85 - 5.90 |
| 2026-06-24 00:00:00.0 | FIRM | TERM | 7 | 50.5 | 5.8208 | 5.65 - 6.25 |
| 2026-06-24 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-24 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-24 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-24 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]