Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-29 00:00:00.0 | Buy Side | Foreign Banks | 67.61 | 22.28 | 2.65 | 0.66 | 2.91 | 3.89 | 100.0 | 52.73 |
| 2 | 2026-06-29 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 11.66 | 0.38 | 0.0 | 47.16 | 40.8 | 100.0 | 11.86 |
| 3 | 2026-06-29 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 5.56 | 13.28 | 38.43 | 42.74 | 100.0 | 2.6 |
| 4 | 2026-06-29 00:00:00.0 | Buy Side | Mutual Funds | 62.89 | 0.0 | 0.0 | 0.0 | 37.11 | 0.0 | 100.0 | 2.2 |
| 5 | 2026-06-29 00:00:00.0 | Buy Side | Others | 49.38 | 30.65 | 7.83 | 0.0 | 3.57 | 8.57 | 100.0 | 20.29 |
| 6 | 2026-06-29 00:00:00.0 | Buy Side | Primary Dealers | 2.01 | 53.54 | 10.71 | 0.0 | 33.74 | 0.0 | 100.0 | 10.33 |
| 7 | 2026-06-29 00:00:00.0 | Sell Side | Foreign Banks | 75.43 | 0.0 | 0.0 | 2.92 | 21.2 | 0.44 | 100.0 | 47.26 |
| 8 | 2026-06-29 00:00:00.0 | Sell Side | Public Sector Banks | 47.22 | 5.56 | 0.0 | 0.0 | 25.0 | 22.22 | 100.0 | 24.88 |
| 9 | 2026-06-29 00:00:00.0 | Sell Side | Private Sector Banks | 32.64 | 1.05 | 3.38 | 0.0 | 37.1 | 25.83 | 100.0 | 4.28 |
| 10 | 2026-06-29 00:00:00.0 | Sell Side | Mutual Funds | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.69 |
| 11 | 2026-06-29 00:00:00.0 | Sell Side | Others | 11.67 | 42.52 | 7.6 | 6.2 | 5.51 | 26.5 | 100.0 | 13.15 |
| 12 | 2026-06-29 00:00:00.0 | Sell Side | Primary Dealers | 21.07 | 49.66 | 11.41 | 0.0 | 17.85 | 0.0 | 100.0 | 9.74 |
| 13 | 2026-06-25 00:00:00.0 | Buy Side | Foreign Banks | 75.5 | 8.69 | 5.43 | 0.0 | 3.94 | 6.44 | 100.0 | 46.25 |
| 14 | 2026-06-25 00:00:00.0 | Buy Side | Public Sector Banks | 14.96 | 64.09 | 2.67 | 0.0 | 6.53 | 11.75 | 100.0 | 31.35 |
| 15 | 2026-06-25 00:00:00.0 | Buy Side | Private Sector Banks | 57.48 | 13.26 | 0.64 | 8.84 | 10.93 | 8.84 | 100.0 | 7.57 |
| 16 | 2026-06-25 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 99.61 | 0.0 | 0.0 | 0.39 | 100.0 | 1.11 |
| 17 | 2026-06-25 00:00:00.0 | Buy Side | Others | 40.7 | 17.52 | 29.32 | 0.0 | 12.33 | 0.13 | 100.0 | 4.97 |
| 18 | 2026-06-25 00:00:00.0 | Buy Side | Primary Dealers | 17.61 | 42.11 | 12.25 | 1.93 | 26.1 | 0.0 | 100.0 | 8.75 |
| 19 | 2026-06-25 00:00:00.0 | Sell Side | Foreign Banks | 73.48 | 9.86 | 9.16 | 0.0 | 4.26 | 3.24 | 100.0 | 47.52 |
| 20 | 2026-06-25 00:00:00.0 | Sell Side | Public Sector Banks | 13.54 | 67.72 | 3.39 | 0.0 | 2.93 | 12.42 | 100.0 | 29.67 |
| 21 | 2026-06-25 00:00:00.0 | Sell Side | Private Sector Banks | 35.72 | 11.91 | 0.69 | 15.72 | 20.72 | 15.24 | 100.0 | 7.03 |
| 22 | 2026-06-25 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 79.83 | 0.0 | 0.0 | 20.17 | 100.0 | 0.84 |
| 23 | 2026-06-25 00:00:00.0 | Sell Side | Others | 24.0 | 26.96 | 10.9 | 0.0 | 8.07 | 30.07 | 100.0 | 7.59 |
| 24 | 2026-06-25 00:00:00.0 | Sell Side | Primary Dealers | 40.58 | 50.16 | 9.12 | 0.06 | 0.09 | 0.0 | 100.0 | 7.34 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved