Data & Statistics

CCIL TENOR INDEX

CCIL Tenor Index Methodology

Factsheet


The Index tracks the movement of all the outstanding G-Secs based on their classification into various tenor buckets.
Date TRI PRI Coupon Yield Duration Indicator
2025-08-04 00:00:00.0 4385.3231 809.4084 7.2496 5.8816 2.8104 0 to 5 Years
2025-08-04 00:00:00.0 4508.7414 872.3246 7.0883 6.3159 5.7567 5 to 10 Years
2025-08-04 00:00:00.0 4538.4909 921.0357 7.3785 6.5782 8.0582 10 to 15 Years
2025-08-04 00:00:00.0 4464.8472 909.9673 8.4351 6.7795 10.0487 15 to 20 Years
2025-08-04 00:00:00.0 4474.2359 890.593 7.1725 7.0289 12.7295 20 to 30 Years
2025-08-03 00:00:00.0 4380.7549 808.7105 7.2496 5.9101 2.8124 0 to 5 Years
2025-08-03 00:00:00.0 4504.518 871.6577 7.0883 6.3309 5.7576 5 to 10 Years
2025-08-03 00:00:00.0 4528.4119 919.1285 7.3785 6.6037 8.0558 10 to 15 Years
2025-08-03 00:00:00.0 4449.8137 907.0575 8.4351 6.8123 10.038 15 to 20 Years
2025-08-03 00:00:00.0 4459.6597 887.813 7.1725 7.0538 12.7088 20 to 30 Years

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]