BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Mar -2026 | 0.0500% | 0.0477 | 0.8493 | 0.3950-0.0025 |
| Feb -2026 | 0.0300% | 0.0295 | 0.4765 | 0.2775-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Mar -2026 | 0.3100% | 0.2447 | 6.3820 | 0.9400-0.0200 |
| Feb -2026 | 0.1300% | 0.1313 | 4.0529 | 0.6275-0.0025 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Mar -2026 | 0.1600% | 0.1645 | 6.1636 | 0.7000-0.0075 |
| Feb -2026 | 0.2700% | 0.2741 | 6.2955 | 1.1500-0.0100 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]