BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| May -2026 | 0.0500% | 0.0500 | 0.6699 | 0.3500-0.0025 |
| Apr -2026 | 0.0600% | 0.0588 | 0.9168 | 0.5200-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| May -2026 | 0.2700% | 0.2701 | 6.2271 | 0.8500-0.0250 |
| Apr -2026 | 0.2400% | 0.2429 | 7.6485 | 1.9475-0.0050 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| May -2026 | 0.4200% | 0.4099 | 7.4227 | 1.2000-0.0200 |
| Apr -2026 | 0.4300% | 0.4159 | 9.2571 | 1.1700-0.0200 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]