Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-29 00:00:00.0 | Buy Side | Foreign Banks | 53.37 | 22.1 | 2.51 | 2.9 | 2.3 | 16.83 | 100.0 | 36.41 |
| 2 | 2026-06-29 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 11.65 | 0.38 | 0.0 | 47.11 | 40.87 | 100.0 | 6.47 |
| 3 | 2026-06-29 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 17.08 | 12.52 | 52.94 | 12.48 | 4.98 | 100.0 | 25.19 |
| 4 | 2026-06-29 00:00:00.0 | Buy Side | Mutual Funds | 10.58 | 48.76 | 15.64 | 15.0 | 10.03 | 0.0 | 100.0 | 8.19 |
| 5 | 2026-06-29 00:00:00.0 | Buy Side | Others | 32.94 | 24.23 | 31.76 | 0.0 | 5.36 | 5.72 | 100.0 | 16.58 |
| 6 | 2026-06-29 00:00:00.0 | Buy Side | Primary Dealers | 1.58 | 63.09 | 8.83 | 0.0 | 26.5 | 0.0 | 100.0 | 7.16 |
| 7 | 2026-06-29 00:00:00.0 | Sell Side | Foreign Banks | 75.1 | 0.0 | 0.0 | 3.35 | 21.11 | 0.44 | 100.0 | 25.87 |
| 8 | 2026-06-29 00:00:00.0 | Sell Side | Public Sector Banks | 31.4 | 2.94 | 16.78 | 15.58 | 15.68 | 17.63 | 100.0 | 25.63 |
| 9 | 2026-06-29 00:00:00.0 | Sell Side | Private Sector Banks | 8.1 | 0.22 | 27.99 | 11.36 | 46.72 | 5.62 | 100.0 | 11.27 |
| 10 | 2026-06-29 00:00:00.0 | Sell Side | Mutual Funds | 6.75 | 0.0 | 85.38 | 7.86 | 0.0 | 0.0 | 100.0 | 15.62 |
| 11 | 2026-06-29 00:00:00.0 | Sell Side | Others | 7.86 | 28.65 | 29.56 | 7.72 | 8.35 | 17.85 | 100.0 | 10.64 |
| 12 | 2026-06-29 00:00:00.0 | Sell Side | Primary Dealers | 55.85 | 24.09 | 11.42 | 0.0 | 8.64 | 0.0 | 100.0 | 10.97 |
| 13 | 2026-06-25 00:00:00.0 | Buy Side | Foreign Banks | 69.65 | 8.48 | 9.82 | 0.0 | 3.63 | 8.42 | 100.0 | 33.12 |
| 14 | 2026-06-25 00:00:00.0 | Buy Side | Public Sector Banks | 14.96 | 64.09 | 2.67 | 0.0 | 6.53 | 11.75 | 100.0 | 20.71 |
| 15 | 2026-06-25 00:00:00.0 | Buy Side | Private Sector Banks | 39.06 | 9.01 | 3.49 | 21.33 | 14.84 | 12.27 | 100.0 | 7.36 |
| 16 | 2026-06-25 00:00:00.0 | Buy Side | Mutual Funds | 4.01 | 13.54 | 6.32 | 64.08 | 9.03 | 3.02 | 100.0 | 22.05 |
| 17 | 2026-06-25 00:00:00.0 | Buy Side | Others | 38.53 | 20.42 | 24.01 | 4.62 | 11.87 | 0.55 | 100.0 | 4.79 |
| 18 | 2026-06-25 00:00:00.0 | Buy Side | Primary Dealers | 8.5 | 20.32 | 5.91 | 34.18 | 12.63 | 18.47 | 100.0 | 11.98 |
| 19 | 2026-06-25 00:00:00.0 | Sell Side | Foreign Banks | 70.36 | 9.45 | 8.77 | 2.7 | 5.63 | 3.1 | 100.0 | 32.78 |
| 20 | 2026-06-25 00:00:00.0 | Sell Side | Public Sector Banks | 12.14 | 57.35 | 2.87 | 12.9 | 4.23 | 10.51 | 100.0 | 23.14 |
| 21 | 2026-06-25 00:00:00.0 | Sell Side | Private Sector Banks | 44.46 | 7.56 | 3.52 | 19.06 | 15.72 | 9.68 | 100.0 | 7.31 |
| 22 | 2026-06-25 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 7.84 | 70.6 | 1.1 | 20.45 | 100.0 | 20.02 |
| 23 | 2026-06-25 00:00:00.0 | Sell Side | Others | 15.59 | 17.51 | 14.15 | 25.79 | 7.36 | 19.59 | 100.0 | 7.72 |
| 24 | 2026-06-25 00:00:00.0 | Sell Side | Primary Dealers | 30.87 | 26.95 | 10.0 | 7.38 | 0.29 | 24.5 | 100.0 | 9.03 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved