Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-29 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 15.82 | 0.0 | 0.0 | 0.0 | 84.18 | 100.0 | 20.49 |
| 2 | 2026-06-29 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-06-29 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 17.35 | 82.41 | 0.0 | 0.24 | 100.0 | 54.91 |
| 4 | 2026-06-29 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 50.13 | 22.73 | 20.45 | 6.68 | 0.0 | 100.0 | 19.4 |
| 5 | 2026-06-29 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.01 |
| 6 | 2026-06-29 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.19 |
| 7 | 2026-06-29 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 2026-06-29 00:00:00.0 | Sell Side | Public Sector Banks | 17.86 | 0.0 | 0.0 | 53.57 | 0.0 | 28.57 | 100.0 | 18.15 |
| 9 | 2026-06-29 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 68.37 | 31.63 | 0.0 | 0.0 | 100.0 | 13.94 |
| 10 | 2026-06-29 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 91.94 | 8.06 | 0.0 | 0.0 | 100.0 | 49.22 |
| 11 | 2026-06-29 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 99.01 | 0.99 | 0.0 | 100.0 | 1.31 |
| 12 | 2026-06-29 00:00:00.0 | Sell Side | Primary Dealers | 99.25 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | 100.0 | 17.38 |
| 13 | 2026-06-25 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.81 |
| 14 | 2026-06-25 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-06-25 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 3.03 | 96.97 | 0.0 | 0.0 | 100.0 | 3.58 |
| 16 | 2026-06-25 00:00:00.0 | Buy Side | Mutual Funds | 5.34 | 2.67 | 2.67 | 85.31 | 4.01 | 0.0 | 100.0 | 65.0 |
| 17 | 2026-06-25 00:00:00.0 | Buy Side | Others | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.3 |
| 18 | 2026-06-25 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 64.29 | 0.0 | 35.71 | 100.0 | 24.3 |
| 19 | 2026-06-25 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 72.73 | 27.27 | 0.0 | 100.0 | 4.77 |
| 20 | 2026-06-25 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.74 |
| 21 | 2026-06-25 00:00:00.0 | Sell Side | Private Sector Banks | 75.92 | 0.0 | 1.42 | 22.66 | 0.0 | 0.0 | 100.0 | 7.66 |
| 22 | 2026-06-25 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 4.66 | 74.39 | 0.0 | 20.95 | 100.0 | 74.55 |
| 23 | 2026-06-25 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 2.6 |
| 24 | 2026-06-25 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 8.68 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved