Fees & Charges - ccil
Fees & Transaction Charges
We invite your attention to Chapter XIV- ‘Fees & Charges’ of Securities Segment Regulations. In terms of Para A - 4 of the above chapter, the revised schedule of fees & charges effective from 01st October 2019 is given below.
A | Settlement of Outright Trades | |
---|---|---|
Particular | Transaction Charges | |
1 | OUTRIGHT TRADES Dated Securities & Treasury Bills (Payable by each counter party) |
Rs.95/- per crore of Face Value for Dated Securities Rs. 45/ per crore of Face Value for Treasury Bills Minimum Rs.20/- Maximum Rs. 4750/- per Trade for outright trades in Dated securities and Treasury Bills. |
2 | STRIPS Securities (Payable by each counter party) |
Rs.45/- per crore are payable on Settlement Consideration Minimum Rs. 45/- Maximum Rs. 2250/- per Trade for outright trades in STRIPS |
Outright trades by individuals (including HUF) up to and including FV Rs. 1 crore, received for settlement will be exempted from settlement charges. The counterparty to those trades would also be exempted from Settlement charges.
B | Settlement of Repo Trades | |
---|---|---|
Particular | Transaction Charges | |
1 | Overnight& Term Repo Trades (Includes Dated Securities, T-Bills & STRIPS) (Payable by each counter party) | Rs 12.50 per crore of face value for each leg of a repo trade. The above charges are subject to Minimum of Rs. 12.50/- and Maximum of Rs. 1250/- for each leg of repo trade. |
2 | Overnight &Term Tri-Party Repo Trades (Includes Dated Securities, T-Bills & STRIPS) (Payable by each counter party) |
Rs. 10 per crore of repayment value of tri-party repo trade. The above charges are subject to Minimum of Rs. 10/- and Maximum of Rs. 1000/- for each tri-party repo trade. |
C | Penalty for Margin Shortfall | |
1 | Penalty for Margin Shortfall. (based on number of instances in a calendar quarter) (Intraday margin shortfall will be treated as a shortfall for one day.) | a) 5 basis point per Rs. 100 per instance(each single day of shortfall till replenishment is counted as an instance) on the amount of shortfall for first three instances(in a calendar quarter). b) 10 basis points per Rs.100 per instanceon the amount of shortfall from fourth instance to 13th instance(in a calendar quarter). c) 20 basis points per Rs.100 per instance on the amount of shortfall from fourteenth instance onwards(in a calendar quarter). Minimum charges would be Rs. 100/- per instance. |
D | Payment to be made by the member-in-shortage when settlement shortage is handled by CCIL | |
1 | For Securities / Funds shortage | a) 5 basis point per Rs. 100 per day, on the amount of shortage till the replenishment of the security (Minimum charges would be Rs. 100/-). and b) Charges incidental to meet such security/ Funds shortage like Securities Line of Credit (SLOC) charges for securities shortage and LOC charges for funds shortage as provided in Securities Segment Regulations, Chapter VII Para F 1.4 / F 2.5 as the case may be. |
E | Payment to be made by the member-in-shortage when Settlement Shortage is allocated by CCIL | |
1 | When Security shortage allocated | a) 5 basis point per Rs.100 on the face value amount of security shortage (Minimum charges would be Rs.100/-). and b) Compensation payable by the member-in-shortage and receivable by the non-defaulting Allocatee member as per Chapter VII -Settlement Shortage & Defaults of Securities Segment Regulations, Para F 2.5. and Para F 2.6. |
2 | When Funds shortage allocated | a) 5 basis point per Rs.100 on the amount of funds shortage (Minimum charges would be Rs.100/-). and b) Compensation payable by the member-in-shortage and receivable by the non-defaulting Allocatee member as per Chapter VII -Settlement Shortage & Defaults ofSecurities Segment Regulations, Para F 1..4 and F-1.5. |
GST and applicable taxes shall be charged separately on the above fees and charges;