Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-06-02 00:00:00.0 | FIRM | All | 416 | 19239.95 | 5.3019 | 4.60 - 6.20 |
| 2026-06-02 00:00:00.0 | FIRM | CALL | 393 | 18057.45 | 5.2820 | 4.60 - 5.50 |
| 2026-06-02 00:00:00.0 | FIRM | NOTICE | 13 | 785.0 | 5.3815 | 4.85 - 5.45 |
| 2026-06-02 00:00:00.0 | FIRM | TERM | 10 | 397.5 | 6.0516 | 5.50 - 6.20 |
| 2026-06-02 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-02 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-02 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-02 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-01 00:00:00.0 | FIRM | All | 445 | 25832.14 | 5.3187 | 4.60 - 6.15 |
| 2026-06-01 00:00:00.0 | FIRM | CALL | 397 | 24027.64 | 5.2958 | 4.60 - 5.35 |
| 2026-06-01 00:00:00.0 | FIRM | NOTICE | 21 | 759.5 | 5.2142 | 4.80 - 5.30 |
| 2026-06-01 00:00:00.0 | FIRM | TERM | 27 | 1045.0 | 5.9198 | 5.70 - 6.15 |
| 2026-06-01 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-01 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-01 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-01 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]