Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-08-03 00:00:00.0 | FIRM | All | 397 | 14041.07 | 5.1478 | 4.60 - 6.50 |
| 2026-08-03 00:00:00.0 | FIRM | CALL | 350 | 12835.57 | 5.0990 | 4.60 - 5.25 |
| 2026-08-03 00:00:00.0 | FIRM | NOTICE | 18 | 236.0 | 5.0213 | 4.90 - 5.10 |
| 2026-08-03 00:00:00.0 | FIRM | TERM | 29 | 969.5 | 5.8241 | 5.50 - 6.50 |
| 2026-08-03 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-03 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-03 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-03 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-01 00:00:00.0 | FIRM | All | 81 | 1366.5 | 4.9522 | 4.70 - 5.35 |
| 2026-08-01 00:00:00.0 | FIRM | CALL | 79 | 1361.7 | 4.9526 | 4.70 - 5.35 |
| 2026-08-01 00:00:00.0 | FIRM | NOTICE | 2 | 4.8 | 4.8500 | 4.85 - 4.85 |
| 2026-08-01 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-01 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-01 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-01 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-01 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]