Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-12-24 00:00:00.0 | FIRM | All | 370 | 17734.85 | 5.4690 | 4.50 - 5.90 |
| 2025-12-24 00:00:00.0 | FIRM | CALL | 348 | 17445.39 | 5.4668 | 4.50 - 5.57 |
| 2025-12-24 00:00:00.0 | FIRM | NOTICE | 16 | 133.46 | 5.3253 | 4.60 - 5.50 |
| 2025-12-24 00:00:00.0 | FIRM | TERM | 6 | 156.0 | 5.8404 | 5.60 - 5.90 |
| 2025-12-24 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-24 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-24 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-24 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-23 00:00:00.0 | FIRM | All | 387 | 18376.81 | 5.4788 | 4.50 - 6.80 |
| 2025-12-23 00:00:00.0 | FIRM | CALL | 361 | 16171.31 | 5.4209 | 4.50 - 5.65 |
| 2025-12-23 00:00:00.0 | FIRM | NOTICE | 12 | 295.5 | 5.4059 | 4.85 - 5.50 |
| 2025-12-23 00:00:00.0 | FIRM | TERM | 14 | 1910.0 | 8.1006 | 5.55 - 6.80 |
| 2025-12-23 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-23 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-23 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-23 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]