Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-04-18 00:00:00.0 | FIRM | All | 61 | 752.15 | 4.5033 | 4.50 - 4.85 |
| 2026-04-18 00:00:00.0 | FIRM | CALL | 56 | 624.85 | 4.5039 | 4.50 - 4.85 |
| 2026-04-18 00:00:00.0 | FIRM | NOTICE | 5 | 127.3 | 4.5000 | 4.50 - 4.50 |
| 2026-04-18 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-17 00:00:00.0 | FIRM | All | 408 | 19426.11 | 5.1165 | 4.20 - 5.60 |
| 2026-04-17 00:00:00.0 | FIRM | CALL | 65 | 973.55 | 4.8486 | 4.70 - 5.15 |
| 2026-04-17 00:00:00.0 | FIRM | NOTICE | 324 | 17429.56 | 5.1929 | 4.20 - 5.15 |
| 2026-04-17 00:00:00.0 | FIRM | TERM | 19 | 1023.0 | 5.5928 | 5.35 - 5.60 |
| 2026-04-17 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-17 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-17 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-17 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]