Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2024-12-13 00:00:00.0 | FIRM | All | 344 | 17127.08 | 6.6979 | 5.50 - 7.20 |
2024-12-13 00:00:00.0 | FIRM | CALL | 327 | 16259.33 | 6.6820 | 5.50 - 6.85 |
2024-12-13 00:00:00.0 | FIRM | NOTICE | 7 | 68.75 | 6.6617 | 5.85 - 6.75 |
2024-12-13 00:00:00.0 | FIRM | TERM | 10 | 799.0 | 7.0250 | 6.87 - 7.20 |
2024-12-13 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-13 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-13 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-13 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-12 00:00:00.0 | FIRM | All | 347 | 11906.84 | 6.6360 | 5.50 - 7.05 |
2024-12-12 00:00:00.0 | FIRM | CALL | 327 | 11124.59 | 6.6213 | 5.50 - 6.80 |
2024-12-12 00:00:00.0 | FIRM | NOTICE | 8 | 81.25 | 6.5442 | 5.50 - 6.70 |
2024-12-12 00:00:00.0 | FIRM | TERM | 12 | 701.0 | 6.8795 | 6.65 - 7.05 |
2024-12-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]