Data & Statistics

Call Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2025-08-04 00:00:00.0 FIRM All 400 17595.15 5.4064 4.75 - 5.75
2025-08-04 00:00:00.0 FIRM CALL 350 15412.01 5.3681 4.75 - 5.45
2025-08-04 00:00:00.0 FIRM NOTICE 22 340.14 5.3205 4.95 - 5.45
2025-08-04 00:00:00.0 FIRM TERM 28 1843.0 5.7423 5.35 - 5.75
2025-08-04 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-08-04 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-08-04 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-08-04 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2025-08-02 00:00:00.0 FIRM All 77 1089.75 4.9538 4.75 - 5.24
2025-08-02 00:00:00.0 FIRM CALL 77 1089.75 4.9538 4.75 - 5.24
2025-08-02 00:00:00.0 FIRM NOTICE 0 0.0 - 0.00 - 0.00
2025-08-02 00:00:00.0 FIRM TERM 0 0.0 - 0.00 - 0.00
2025-08-02 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-08-02 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-08-02 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-08-02 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]