Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-06-20 00:00:00.0 | FIRM | All | 384 | 18652.82 | 5.2788 | 4.75 - 5.75 |
2025-06-20 00:00:00.0 | FIRM | CALL | 70 | 1610.95 | 5.1189 | 4.75 - 5.30 |
2025-06-20 00:00:00.0 | FIRM | NOTICE | 307 | 16582.87 | 5.2830 | 4.80 - 5.35 |
2025-06-20 00:00:00.0 | FIRM | TERM | 7 | 459.0 | 5.6892 | 5.30 - 5.75 |
2025-06-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-19 00:00:00.0 | FIRM | All | 361 | 14674.79 | 5.2711 | 4.70 - 6.00 |
2025-06-19 00:00:00.0 | FIRM | CALL | 344 | 14174.25 | 5.2578 | 4.70 - 5.35 |
2025-06-19 00:00:00.0 | FIRM | NOTICE | 8 | 60.04 | 5.2101 | 5.00 - 5.30 |
2025-06-19 00:00:00.0 | FIRM | TERM | 9 | 440.5 | 5.7083 | 5.50 - 6.00 |
2025-06-19 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-19 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-19 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-19 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]